Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.45 | 3.5 | 2.8 | 1.57 | 2.35 | 1.5 | 2.5 |
Bets with San Jose v FC Dallas predictions
Our San Jose v FC Dallas predictions for today’s match feature in the following selections:
23/1 Both Teams To Score 8-Fold
| 01:30 | Nashville v D.C. United | Yes |
| 01:45 | Flamengo v Corinthians | No |
| 02:30 | Real Salt Lake v Minnesota | Yes |
| 02:30 | Colorado Rapids v LA Galaxy | Yes |
| 03:30 | Vancouver v Seattle | Yes |
| 03:30 | San Jose v FC Dallas | Yes |
| 03:30 | Portland v Austin FC | Yes |
| 23:00 | Criciuma v Atlético-GO | No |
30/1 Full Time Result MLS 5-Fold
| 01:30 | Nashville v D.C. United | Home |
| 02:30 | Colorado Rapids v LA Galaxy | Home |
| 03:30 | San Jose v FC Dallas | Home |
| 03:30 | Portland v Austin FC | Home |
| 03:30 | Vancouver v Seattle | Home |
7/1 Under/Over 2.5 5-Fold
| 01:30 | Nashville v D.C. United | Over 2.5 |
| 03:30 | San Jose v FC Dallas | Over 2.5 |
| 03:30 | Portland v Austin FC | Over 2.5 |
| 10:00 | Kyzylzhar v Ordabasy | Under 2.5 |
| 15:00 | Tataouine v Gabès | Under 2.5 |
18/1 Both Teams To Score 6-Fold
| 03:30 | Los Angeles FC v St. Louis City | Yes |
| 03:30 | Vancouver v Seattle | Yes |
| 03:30 | San Jose v FC Dallas | Yes |
| 10:00 | Kyzylzhar v Ordabasy | No |
| 18:00 | IFK Norrkoping v IK Sirius | Yes |
| 23:00 | Criciuma v Atlético-GO | No |
10/1 Full Time Result MLS 4-Fold
| 03:30 | Los Angeles FC v St. Louis City | Home |
| 03:30 | Vancouver v Seattle | Home |
| 03:30 | San Jose v FC Dallas | Home |
| 03:30 | Portland v Austin FC | Home |
4.3/1 Both Teams To Score MLS 4-Fold
| 02:30 | Real Salt Lake v Minnesota | Yes |
| 03:30 | Vancouver v Seattle | Yes |
| 03:30 | San Jose v FC Dallas | Yes |
| 03:30 | Portland v Austin FC | Yes |
98/1 Full Time Result 7-Fold
| 01:30 | Nashville v D.C. United | Home |
| 01:30 | Houston Dynamo v New England | Home |
| 01:45 | Flamengo v Corinthians | Home |
| 02:30 | Real Salt Lake v Minnesota | Home |
| 02:30 | Colorado Rapids v LA Galaxy | Home |
| 03:30 | San Jose v FC Dallas | Home |
| 03:30 | Portland v Austin FC | Home |
15/1 Under/Over 2.5 7-Fold
| 01:30 | Nashville v D.C. United | Over 2.5 |
| 01:30 | Houston Dynamo v New England | Over 2.5 |
| 01:45 | Flamengo v Corinthians | Under 2.5 |
| 02:30 | Real Salt Lake v Minnesota | Over 2.5 |
| 02:30 | Colorado Rapids v LA Galaxy | Over 2.5 |
| 03:30 | San Jose v FC Dallas | Over 2.5 |
| 03:30 | Portland v Austin FC | Over 2.5 |
207/1 Both Teams To Score & Full Time Result 4-Fold
| 03:30 | Vancouver v Seattle | Home / Yes |
| 03:30 | San Jose v FC Dallas | Home / Yes |
| 18:00 | IFK Norrkoping v IK Sirius | Away / Yes |
| 23:00 | Criciuma v Atlético-GO | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.45 | 3.5 | 2.8 | 1.57 | 2.35 | 1.5 | 2.5 |

