Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.5 | 3.6 | 2.6 | 1.67 | 2.15 | 1.57 | 2.25 |
Bets with Sandhausen v Arminia predictions
Our Sandhausen v Arminia predictions for today’s match feature in the following selections:
16/1 Both Teams To Score 6-Fold
17:10 | SKU Amstetten v Sturm Graz II | Yes |
17:10 | First Vienna v SV Lafnitz | Yes |
17:10 | SV Horn v SV Ried | Yes |
18:00 | Randers v Odense BK | Yes |
18:00 | Sandhausen v Arminia | Yes |
18:00 | B.93 v Næstved | Yes |
91/1 Full Time Result 8-Fold
17:10 | SV Horn v SV Ried | Away |
18:00 | Randers v Odense BK | Home |
18:00 | Feirense v Leixões | Away |
18:00 | Altay v Manisa FK | Away |
18:00 | Sandhausen v Arminia | Home |
18:00 | Hillerød v HB Køge | Home |
18:00 | B.93 v Næstved | Away |
18:00 | AC Horsens v FC Helsingør | Home |
30/1 Under/Over 2.5 7-Fold
17:10 | SKU Amstetten v Sturm Graz II | Over 2.5 |
17:10 | First Vienna v SV Lafnitz | Over 2.5 |
17:10 | SV Horn v SV Ried | Over 2.5 |
18:00 | Altay v Manisa FK | Over 2.5 |
18:00 | Randers v Odense BK | Over 2.5 |
18:00 | Sandhausen v Arminia | Over 2.5 |
18:00 | B.93 v Næstved | Over 2.5 |
27/1 Both Teams To Score 7-Fold
17:30 | Elversberg v Schalke 04 | Yes |
17:30 | Nurnberg v Paderborn 07 | Yes |
18:00 | AC Horsens v FC Helsingør | Yes |
18:00 | Feirense v Leixões | Yes |
18:00 | Randers v Odense BK | Yes |
18:00 | Sandhausen v Arminia | Yes |
18:00 | Altay v Manisa FK | No |
26/1 Full Time Result 5-Fold
15:30 | Botev Vratsa v Etar | Home |
15:30 | Hermannstadt v Botoșani | Home |
16:00 | SJK v Ilves | Home |
18:00 | Sandhausen v Arminia | Home |
18:00 | Hillerød v HB Køge | Home |
15/1 Under/Over 2.5 5-Fold
15:30 | Botev Vratsa v Etar | Under 2.5 |
16:00 | SJK v Ilves | Over 2.5 |
18:00 | Feirense v Leixões | Under 2.5 |
18:00 | Randers v Odense BK | Over 2.5 |
18:00 | Sandhausen v Arminia | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.5 | 3.6 | 2.6 | 1.67 | 2.15 | 1.57 | 2.25 |