Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.53 | 4.1 | 6.25 | 2.05 | 1.75 | 2.1 | 1.67 |
Bets with Sanfrecce v Avispa Fukuoka predictions
Our Sanfrecce v Avispa Fukuoka predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
10:30 | Sanfrecce v Avispa Fukuoka | No |
10:30 | Kyoto Sanga v Urawa Reds | Yes |
11:00 | Suwon FC v Daegu FC | Yes |
11:00 | Tochigi SC v Fagiano Okayama | No |
9/1 Full Time Result 4-Fold
10:30 | Sanfrecce v Avispa Fukuoka | Home |
10:30 | Kyoto Sanga v Urawa Reds | Away |
11:00 | Suwon FC v Daegu FC | Home |
11:00 | Tochigi SC v Fagiano Okayama | Away |
22/1 Under/Over 2.5 6-Fold
10:00 | Blaublitz Akita v Renofa | Under 2.5 |
10:30 | Sanfrecce v Avispa Fukuoka | Under 2.5 |
10:30 | Kyoto Sanga v Urawa Reds | Over 2.5 |
11:00 | Gwangju FC v Incheon United | Under 2.5 |
11:00 | Suwon FC v Daegu FC | Over 2.5 |
11:00 | Tochigi SC v Fagiano Okayama | Under 2.5 |
13/1 Both Teams To Score J. League 1 5-Fold
10:00 | Tokyo Verdy v Machida Zelvia | No |
10:30 | Sanfrecce v Avispa Fukuoka | No |
10:30 | Kyoto Sanga v Urawa Reds | Yes |
11:00 | Shonan Bellmare v Jubilo Iwata | Yes |
11:00 | Kawasaki v Cerezo Osaka | Yes |
75/1 Full Time Result 7-Fold
10:00 | Tokyo Verdy v Machida Zelvia | Away |
10:00 | Nagoya Grampus v Kashiwa Reysol | Away |
10:30 | Sanfrecce v Avispa Fukuoka | Home |
10:30 | Kyoto Sanga v Urawa Reds | Away |
11:00 | Shonan Bellmare v Jubilo Iwata | Home |
11:00 | Kawasaki v Cerezo Osaka | Home |
11:00 | Oita Trinita v Shimizu S-Pulse | Away |
13/1 Both Teams To Score 5-Fold
10:00 | Blaublitz Akita v Renofa | No |
10:30 | Kyoto Sanga v Urawa Reds | Yes |
10:30 | Sanfrecce v Avispa Fukuoka | No |
11:00 | Gwangju FC v Incheon United | Yes |
11:00 | Gimcheon Sangmu v Jeonbuk | Yes |
61/1 Full Time Result 6-Fold
10:00 | Blaublitz Akita v Renofa | Home |
10:00 | Nagoya Grampus v Kashiwa Reysol | Away |
10:30 | Kyoto Sanga v Urawa Reds | Away |
10:30 | Sanfrecce v Avispa Fukuoka | Home |
11:00 | Gwangju FC v Incheon United | Home |
11:00 | Gimcheon Sangmu v Jeonbuk | Home |
88/1 Under/Over 2.5 8-Fold
10:00 | Blaublitz Akita v Renofa | Under 2.5 |
10:00 | Nagoya Grampus v Kashiwa Reysol | Under 2.5 |
10:30 | Kyoto Sanga v Urawa Reds | Over 2.5 |
10:30 | Sanfrecce v Avispa Fukuoka | Under 2.5 |
11:00 | Suwon FC v Daegu FC | Over 2.5 |
11:00 | Gwangju FC v Incheon United | Under 2.5 |
11:00 | Gimcheon Sangmu v Jeonbuk | Over 2.5 |
11:00 | Shonan Bellmare v Jubilo Iwata | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.53 | 4.1 | 6.25 | 2.05 | 1.75 | 2.1 | 1.67 |