Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.75 | 4.1 | 1.53 | 1.8 | 2 | 1.91 | 1.8 |
Bets with Sarasota v FC Naples predictions
Our Sarasota v FC Naples predictions for today’s match feature in the following selections:
31/1 Both Teams To Score 8-Fold
| 19:45 | Coleraine v Cliftonville | Yes |
| 20:00 | Bayern Munich v Lyon | Yes |
| 22:30 | Hartford v NY Shockers | Yes |
| 23:00 | Sarasota v FC Naples | Yes |
| 23:00 | NJ Alliance v Red Wolves | Yes |
| 23:30 | Asheville City v Greenville | Yes |
| 23:30 | West Chester v Loudoun United | Yes |
| 23:30 | FC Motown v Westchester | Yes |
79/1 Full Time Result 8-Fold
| 19:45 | Coleraine v Cliftonville | Home |
| 20:00 | Bayern Munich v Lyon | Away |
| 22:30 | Hartford v NY Shockers | Home |
| 23:00 | Sarasota v FC Naples | Away |
| 23:00 | NJ Alliance v Red Wolves | Away |
| 23:30 | Asheville City v Greenville | Away |
| 23:30 | West Chester v Loudoun United | Away |
| 23:30 | FC Motown v Westchester | Away |
3.8/1 Under/Over 2.5 4-Fold
| 20:00 | Bayern Munich v Lyon | Over 2.5 |
| 22:30 | Hartford v NY Shockers | Over 2.5 |
| 23:00 | Sarasota v FC Naples | Over 2.5 |
| 23:00 | NJ Alliance v Red Wolves | Over 2.5 |
6/1 Both Teams To Score 4-Fold
| 20:00 | Bayern Munich v Lyon | Yes |
| 22:30 | Hartford v NY Shockers | Yes |
| 23:00 | Miami FC v Naples United | Yes |
| 23:00 | Sarasota v FC Naples | Yes |
2.1/1 Full Time Result Open Cup Treble
| 22:30 | Hartford v NY Shockers | Home |
| 23:00 | Sarasota v FC Naples | Away |
| 23:00 | Miami FC v Naples United | Home |
18/1 Both Teams To Score 6-Fold
| 17:45 | Real Madrid v Arsenal WFC | Yes |
| 22:30 | Hartford v NY Shockers | Yes |
| 23:00 | Sarasota v FC Naples | Yes |
| 23:00 | NJ Alliance v Red Wolves | Yes |
| 23:00 | Miami FC v Naples United | Yes |
| 23:30 | Asheville City v Greenville | Yes |
13/1 Full Time Result 5-Fold
| 17:45 | Real Madrid v Arsenal WFC | Away |
| 19:45 | Altrincham v Wealdstone | Home |
| 22:30 | Hartford v NY Shockers | Home |
| 23:00 | Sarasota v FC Naples | Away |
| 23:30 | Asheville City v Greenville | Away |
8/1 Under/Over 2.5 Open Cup 5-Fold
| 22:30 | Hartford v NY Shockers | Over 2.5 |
| 23:00 | Sarasota v FC Naples | Over 2.5 |
| 23:00 | NJ Alliance v Red Wolves | Over 2.5 |
| 23:00 | Miami FC v Naples United | Over 2.5 |
| 23:30 | West Chester v Loudoun United | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.75 | 4.1 | 1.53 | 1.8 | 2 | 1.91 | 1.8 |

