Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.88 | 3.25 | 2.5 | 2.05 | 1.75 | 1.8 | 1.95 |
Bets with Sassuolo v Udinese predictions
Our Sassuolo v Udinese predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
11:30 | Bologna v Salernitana | No |
12:30 | Leicester City v Norwich City | Yes |
14:00 | Sassuolo v Udinese | Yes |
20:00 | Leeds United v Hull City | Yes |
4.4/1 Full Time Result Treble
12:30 | Leicester City v Norwich City | Home |
14:00 | Sassuolo v Udinese | Away |
20:00 | Leeds United v Hull City | Home |
12/1 Under/Over 2.5 5-Fold
11:30 | Bologna v Salernitana | Over 2.5 |
12:30 | Leicester City v Norwich City | Over 2.5 |
14:00 | Sassuolo v Udinese | Under 2.5 |
15:00 | Birmingham City v Preston | Under 2.5 |
20:00 | Leeds United v Hull City | Over 2.5 |
64/1 Both Teams To Score 8-Fold
11:30 | Bologna v Salernitana | No |
14:00 | Sassuolo v Udinese | Yes |
14:00 | Cagliari v Hellas Verona | Yes |
14:00 | IK Brage v Varbergs BoIS | Yes |
17:00 | Lecce v Roma | Yes |
19:45 | Inter Milan v Empoli | No |
20:00 | Villarreal v Atletico Madrid | Yes |
23:00 | Platense v Godoy Cruz | No |
219/1 Full Time Result 8-Fold
14:00 | Sassuolo v Udinese | Away |
15:00 | Plymouth Argyle v Bristol City | Home |
15:00 | Sunderland v Blackburn | Home |
15:00 | Stoke City v Huddersfield | Home |
15:00 | Swansea City v QPR | Home |
15:00 | West Brom v Watford | Home |
19:45 | Inter Milan v Empoli | Home |
20:00 | Leeds United v Hull City | Home |
12/1 Under/Over 2.5 Serie A 5-Fold
11:30 | Bologna v Salernitana | Over 2.5 |
14:00 | Sassuolo v Udinese | Under 2.5 |
14:00 | Cagliari v Hellas Verona | Under 2.5 |
17:00 | Lecce v Roma | Under 2.5 |
19:45 | Inter Milan v Empoli | Over 2.5 |
50/1 Both Teams To Score 7-Fold
11:30 | Bologna v Salernitana | No |
12:30 | Leicester City v Norwich City | Yes |
14:00 | Cagliari v Hellas Verona | Yes |
14:00 | Sassuolo v Udinese | Yes |
15:00 | West Brom v Watford | No |
15:00 | Birmingham City v Preston | Yes |
15:00 | Sunderland v Blackburn | Yes |
155/1 Full Time Result 8-Fold
11:30 | Bologna v Salernitana | Home |
12:30 | Leicester City v Norwich City | Home |
14:00 | Cagliari v Hellas Verona | Home |
14:00 | Sassuolo v Udinese | Away |
15:00 | Coventry City v Cardiff City | Home |
15:00 | West Brom v Watford | Home |
15:00 | Birmingham City v Preston | Home |
15:00 | Sunderland v Blackburn | Home |
40/1 Under/Over 2.5 7-Fold
11:30 | Bologna v Salernitana | Over 2.5 |
12:30 | Leicester City v Norwich City | Over 2.5 |
14:00 | Cagliari v Hellas Verona | Under 2.5 |
14:00 | Sassuolo v Udinese | Under 2.5 |
15:00 | Sunderland v Blackburn | Over 2.5 |
17:00 | Lecce v Roma | Under 2.5 |
19:45 | Inter Milan v Empoli | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.88 | 3.25 | 2.5 | 2.05 | 1.75 | 1.8 | 1.95 |