Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.2 | 5.75 | 19 | 2.15 | 1.67 | 4 | 1.22 |
Bets with Senegal v Sudan predictions
Our Senegal v Sudan predictions for today’s match feature in the following selections:
21/1 Under/Over 2.5 WC Qualifiers – Africa 6-Fold
| 13:00 | South Sudan v DR Congo | Under 2.5 |
| 14:00 | Kenya v Gambia | Under 2.5 |
| 20:00 | Morocco v Niger | Over 2.5 |
| 20:00 | Egypt v Ethiopia | Over 2.5 |
| 20:00 | Ivory Coast v Burundi | Over 2.5 |
| 20:00 | Senegal v Sudan | Under 2.5 |
8/1 Both Teams To Score 5-Fold
| 01:30 | Brazil v Chile | No |
| 03:00 | Guatemala v El Salvador | No |
| 14:00 | Kenya v Gambia | No |
| 20:00 | Senegal v Sudan | No |
| 23:00 | Bermuda v Jamaica | No |
8/1 Full Time Result WC Qualifiers – Africa 4-Fold
| 14:00 | Namibia v Malawi | Home |
| 20:00 | Senegal v Sudan | Home |
| 20:00 | Mauritania v Togo | Home |
| 20:00 | Ivory Coast v Burundi | Home |
21/1 Both Teams To Score WC Qualifiers – Africa 8-Fold
| 13:00 | Somalia v Guinea | No |
| 14:00 | Namibia v Malawi | No |
| 14:00 | Kenya v Gambia | No |
| 17:00 | Benin v Zimbabwe | No |
| 20:00 | Senegal v Sudan | No |
| 20:00 | Egypt v Ethiopia | No |
| 20:00 | Ivory Coast v Burundi | No |
| 20:00 | Mauritania v Togo | Yes |
14/1 Full Time Result WC Qualifiers – Africa 5-Fold
| 14:00 | Namibia v Malawi | Home |
| 17:00 | Congo v Tanzania | Away |
| 17:00 | Djibouti v Burkina Faso | Away |
| 17:00 | Benin v Zimbabwe | Home |
| 20:00 | Senegal v Sudan | Home |
45/1 Under/Over 2.5 WC Qualifiers – Africa 8-Fold
| 13:00 | Somalia v Guinea | Under 2.5 |
| 14:00 | Namibia v Malawi | Under 2.5 |
| 14:00 | Kenya v Gambia | Under 2.5 |
| 17:00 | Benin v Zimbabwe | Under 2.5 |
| 20:00 | Senegal v Sudan | Under 2.5 |
| 20:00 | Egypt v Ethiopia | Over 2.5 |
| 20:00 | Ivory Coast v Burundi | Over 2.5 |
| 20:00 | Mauritania v Togo | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.2 | 5.75 | 19 | 2.15 | 1.67 | 4 | 1.22 |

