Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.05 | 3.5 | 3.6 | 2.05 | 1.75 | 1.83 | 1.83 |
Bets with Servette v Viktoria Plzen predictions
Our Servette v Viktoria Plzen predictions for today’s match feature in the following selections:
35/1 Both Teams To Score 7-Fold
00:30 | Atl. Tucumán v Banfield | No |
17:45 | Sturm Graz v Lille | Yes |
17:45 | Ajax v Aston Villa | Yes |
20:00 | Servette v Viktoria Plzen | Yes |
20:00 | Maccabi Haifa v Fiorentina | No |
20:00 | Dinamo Zagreb v PAOK | Yes |
22:00 | Lanús v Central Cordoba | No |
32/1 Full Time Result 6-Fold
00:30 | Atl. Tucumán v Banfield | Home |
17:45 | Sturm Graz v Lille | Away |
17:45 | Ajax v Aston Villa | Away |
20:00 | Servette v Viktoria Plzen | Home |
20:00 | Maccabi Haifa v Fiorentina | Away |
22:00 | Lanús v Central Cordoba | Home |
15/1 Under/Over 2.5 6-Fold
00:30 | Atl. Tucumán v Banfield | Under 2.5 |
17:45 | Ajax v Aston Villa | Over 2.5 |
20:00 | Servette v Viktoria Plzen | Under 2.5 |
20:00 | Maccabi Haifa v Fiorentina | Under 2.5 |
20:00 | Dinamo Zagreb v PAOK | Under 2.5 |
20:00 | Dep. Riestra v Talleres | Under 2.5 |
9/1 Both Teams To Score 4-Fold
20:00 | Dinamo Zagreb v PAOK | Yes |
20:00 | Maccabi Haifa v Fiorentina | No |
20:00 | Servette v Viktoria Plzen | Yes |
22:00 | Lanús v Central Cordoba | No |
38/1 Full Time Result 6-Fold
17:45 | Sparta Prague v Liverpool | Away |
17:45 | Roma v Brighton | Home |
17:45 | Qarabag v Leverkusen | Away |
20:00 | Union SG v Fenerbahce | Home |
20:00 | Servette v Viktoria Plzen | Home |
20:00 | Maccabi Haifa v Fiorentina | Away |
15/1 Under/Over 2.5 5-Fold
17:45 | Molde v Club Brugge | Over 2.5 |
20:00 | Dinamo Zagreb v PAOK | Under 2.5 |
20:00 | Maccabi Haifa v Fiorentina | Under 2.5 |
20:00 | Servette v Viktoria Plzen | Under 2.5 |
23:30 | Sousa v Petrolina | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.05 | 3.5 | 3.6 | 2.05 | 1.75 | 1.83 | 1.83 |