Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.6 | 4 | 5.5 | 1.91 | 1.91 | 1.91 | 1.8 | 
Bets with Sheff. Utd v Cardiff City predictions
Our Sheff. Utd v Cardiff City predictions for today’s match feature in the following selections:
            27/1 Both Teams To Score Championship 6-Fold
        
| 15:00 | Bristol City v Sunderland | Yes | 
| 15:00 | Blackburn v Millwall | No | 
| 15:00 | Norwich City v Portsmouth | Yes | 
| 15:00 | Stoke City v Sheff Wed | Yes | 
| 17:30 | Sheff. Utd v Cardiff City | No | 
| 20:00 | Oxford United v Leeds United | No | 
            181/1 Full Time Result Championship 8-Fold
        
| 15:00 | Bristol City v Sunderland | Home | 
| 15:00 | Blackburn v Millwall | Home | 
| 15:00 | Norwich City v Portsmouth | Home | 
| 15:00 | Stoke City v Sheff Wed | Home | 
| 15:00 | Swansea City v Hull City | Home | 
| 15:00 | Watford v Burnley | Away | 
| 17:30 | Sheff. Utd v Cardiff City | Home | 
| 20:00 | Oxford United v Leeds United | Away | 
            35/1 Under/Over 2.5 Championship 7-Fold
        
| 12:30 | Derby County v Luton Town | Under 2.5 | 
| 15:00 | Swansea City v Hull City | Under 2.5 | 
| 15:00 | Watford v Burnley | Under 2.5 | 
| 15:00 | Coventry City v West Brom | Under 2.5 | 
| 15:00 | Middlesbrough v Plymouth Argyle | Over 2.5 | 
| 15:00 | Preston v QPR | Under 2.5 | 
| 17:30 | Sheff. Utd v Cardiff City | Under 2.5 | 
            91/1 Both Teams To Score & Full Time Result Championship 4-Fold
        
| 15:00 | Bristol City v Sunderland | Home / Yes | 
| 15:00 | Blackburn v Millwall | Home / No | 
| 17:30 | Sheff. Utd v Cardiff City | Home / No | 
| 20:00 | Oxford United v Leeds United | Away / No | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.6 | 4 | 5.5 | 1.91 | 1.91 | 1.91 | 1.8 | 


