Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.4 | 3.3 | 2.2 | 2.1 | 1.7 | 1.8 | 1.95 |
Bets with Sheff. Utd v West Ham United predictions
Our Sheff. Utd v West Ham United predictions for today’s match feature in the following selections:
18/1 Both Teams To Score 6-Fold
| 12:00 | Leeds United v Preston | No |
| 14:00 | Sheff. Utd v West Ham United | Yes |
| 14:00 | Morocco v DR Congo | No |
| 16:30 | Bournemouth v Liverpool | Yes |
| 17:00 | Zambia v Tanzania | No |
| 20:00 | South Africa v Namibia | No |
28/1 Full Time Result 6-Fold
| 12:00 | Leeds United v Preston | Home |
| 14:00 | Sheff. Utd v West Ham United | Away |
| 14:00 | Morocco v DR Congo | Home |
| 16:30 | Bournemouth v Liverpool | Away |
| 17:00 | Zambia v Tanzania | Home |
| 20:00 | South Africa v Namibia | Home |
28/1 Under/Over 2.5 8-Fold
| 12:00 | Leeds United v Preston | Over 2.5 |
| 14:00 | Sheff. Utd v West Ham United | Under 2.5 |
| 14:00 | Morocco v DR Congo | Under 2.5 |
| 14:00 | Empoli v Monza | Under 2.5 |
| 14:30 | Bayern Munich v Werder Bremen | Over 2.5 |
| 16:30 | Bournemouth v Liverpool | Over 2.5 |
| 17:00 | Zambia v Tanzania | Under 2.5 |
| 20:00 | South Africa v Namibia | Under 2.5 |
3.4/1 Both Teams To Score Treble
| 12:00 | Leeds United v Preston | No |
| 14:00 | Sheff. Utd v West Ham United | Yes |
| 16:30 | Bournemouth v Liverpool | Yes |
8/1 Full Time Result 4-Fold
| 12:00 | Leeds United v Preston | Home |
| 14:00 | Sheff. Utd v West Ham United | Away |
| 16:30 | Bournemouth v Liverpool | Away |
| 17:00 | Zambia v Tanzania | Home |
5.2/1 Under/Over 2.5 4-Fold
| 12:00 | Leeds United v Preston | Over 2.5 |
| 14:00 | Sheff. Utd v West Ham United | Under 2.5 |
| 16:30 | Bournemouth v Liverpool | Over 2.5 |
| 17:00 | Zambia v Tanzania | Under 2.5 |
25/1 Both Teams To Score & Full Time Result Treble
| 12:00 | Leeds United v Preston | Home / No |
| 14:00 | Sheff. Utd v West Ham United | Away / Yes |
| 16:30 | Bournemouth v Liverpool | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.4 | 3.3 | 2.2 | 2.1 | 1.7 | 1.8 | 1.95 |

