Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.1 | 8.5 | 21 | 1.36 | 3.1 | 2.38 | 1.53 | 
Bets with Sivasspor v Adana Demirspor predictions
Our Sivasspor v Adana Demirspor predictions for today’s match feature in the following selections:
            72/1 Full Time Result  8-Fold
        
| 01:30 | Palmeiras v River Plate | Home | 
| 14:25 | Shabab Al-Ahli v Al-Ain | Home | 
| 15:00 | Sivasspor v Adana Demirspor | Home | 
| 16:00 | Al-Rayyan v Al-Gharafa | Home | 
| 16:15 | Torpedo-BelAZ v Naftan | Home | 
| 18:00 | Umea FC v Vasteras SK | Away | 
| 18:00 | Ostersunds FK v Utsiktens BK | Home | 
| 18:00 | Sandvikens IF v Helsingborgs IF | Home | 
            38/1 Both Teams To Score  8-Fold
        
| 02:00 | Tigres UANL v Atlas | Yes | 
| 03:00 | Toluca v Monterrey | Yes | 
| 03:30 | Vancouver v Portland | Yes | 
| 04:00 | Atletico v America | Yes | 
| 04:00 | Santos Laguna v Tijuana | Yes | 
| 12:30 | Tanjong Pagar v Young Lions | Yes | 
| 15:00 | Sivasspor v Adana Demirspor | No | 
| 15:30 | Botev Plovdiv v CSKA 1948 | Yes | 
            51/1 Full Time Result  7-Fold
        
| 03:30 | Vancouver v Portland | Home | 
| 04:00 | Atletico v America | Away | 
| 04:00 | Santos Laguna v Tijuana | Away | 
| 12:30 | Tanjong Pagar v Young Lions | Home | 
| 15:00 | Sivasspor v Adana Demirspor | Home | 
| 15:30 | Botev Plovdiv v CSKA 1948 | Away | 
| 23:00 | Coritiba v Criciuma | Home | 
            30/1 Under/Over 2.5  8-Fold
        
| 03:00 | Toluca v Monterrey | Over 2.5 | 
| 03:30 | Vancouver v Portland | Over 2.5 | 
| 04:00 | Atletico v America | Over 2.5 | 
| 04:00 | Santos Laguna v Tijuana | Over 2.5 | 
| 12:30 | Tanjong Pagar v Young Lions | Over 2.5 | 
| 15:00 | Sivasspor v Adana Demirspor | Over 2.5 | 
| 15:30 | Botev Plovdiv v CSKA 1948 | Under 2.5 | 
| 23:00 | Coritiba v Criciuma | Under 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.1 | 8.5 | 21 | 1.36 | 3.1 | 2.38 | 1.53 | 

