Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.45 | 4.2 | 5.5 | 1.7 | 2.1 | 1.91 | 1.91 |
Bets with SJK v IFK Mariehamn predictions
Our SJK v IFK Mariehamn predictions for today’s match feature in the following selections:
18/1 Both Teams To Score 6-Fold
| 16:00 | SJK v IFK Mariehamn | Yes |
| 16:00 | Inter Turku v Haka | Yes |
| 16:00 | Ilves v KuPS | Yes |
| 17:00 | Mlada Boleslav v Hradec Kralove | Yes |
| 18:00 | FC Copenhagen v Randers | Yes |
| 18:00 | AC Oulu v HJK | Yes |
4.3/1 Full Time Result Treble
| 16:00 | SJK v IFK Mariehamn | Home |
| 17:00 | Mlada Boleslav v Hradec Kralove | Home |
| 18:00 | AC Oulu v HJK | Away |
6/1 Under/Over 2.5 4-Fold
| 16:00 | SJK v IFK Mariehamn | Over 2.5 |
| 16:00 | Inter Turku v Haka | Over 2.5 |
| 17:00 | Mlada Boleslav v Hradec Kralove | Over 2.5 |
| 18:00 | AC Oulu v HJK | Over 2.5 |
23/1 Both Teams To Score 6-Fold
| 11:00 | Sagan Tosu v FC Tokyo | Yes |
| 16:00 | Ilves v KuPS | Yes |
| 16:00 | Inter Turku v Haka | Yes |
| 16:00 | SJK v IFK Mariehamn | Yes |
| 17:00 | Mlada Boleslav v Hradec Kralove | Yes |
| 18:00 | AC Oulu v HJK | Yes |
33/1 Full Time Result 5-Fold
| 11:00 | Sagan Tosu v FC Tokyo | Away |
| 16:00 | Ilves v KuPS | Home |
| 16:00 | Inter Turku v Haka | Home |
| 16:00 | SJK v IFK Mariehamn | Home |
| 17:00 | Mlada Boleslav v Hradec Kralove | Home |
35/1 Under/Over 2.5 7-Fold
| 01:00 | River Plate v Táchira | Over 2.5 |
| 01:00 | Club Libertad v Nacional | Under 2.5 |
| 11:00 | Sagan Tosu v FC Tokyo | Over 2.5 |
| 16:00 | Ilves v KuPS | Under 2.5 |
| 16:00 | Inter Turku v Haka | Over 2.5 |
| 16:00 | SJK v IFK Mariehamn | Over 2.5 |
| 23:00 | Ceará v Coritiba | Under 2.5 |
58/1 Both Teams To Score & Full Time Result Veikkausliiga Treble
| 16:00 | Inter Turku v Haka | Home / Yes |
| 16:00 | Ilves v KuPS | Home / Yes |
| 16:00 | SJK v IFK Mariehamn | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.45 | 4.2 | 5.5 | 1.7 | 2.1 | 1.91 | 1.91 |

