Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3.2 | 3.6 | 2.2 | 1.67 | 2.2 | 1.53 | 2.38 |
Bets with Southampton v West Ham United predictions
Our Southampton v West Ham United predictions for today’s match feature in the following selections:
13/1 Both Teams To Score 6-Fold
15:00 | Newcastle v Aston Villa | Yes |
15:00 | Nottm. Forest v Spurs | Yes |
15:00 | Southampton v West Ham United | Yes |
15:00 | Oxford United v Cardiff City | Yes |
17:30 | Wolves v Man Utd | Yes |
20:00 | Stoke City v Leeds United | No |
38/1 Full Time Result 5-Fold
15:00 | Oxford United v Cardiff City | Home |
15:00 | Blackburn v Sunderland | Away |
15:00 | Southampton v West Ham United | Away |
17:30 | Wolves v Man Utd | Away |
20:00 | Stoke City v Leeds United | Away |
13/1 Under/Over 2.5 Premier League 7-Fold
12:30 | Manchester City v Everton | Over 2.5 |
15:00 | Bournemouth v Crystal Palace | Over 2.5 |
15:00 | Chelsea v Fulham | Over 2.5 |
15:00 | Newcastle v Aston Villa | Over 2.5 |
15:00 | Nottm. Forest v Spurs | Over 2.5 |
15:00 | Southampton v West Ham United | Over 2.5 |
20:00 | Liverpool v Leicester City | Over 2.5 |
65/1 Full Time Result 6-Fold
12:30 | Manchester City v Everton | Home |
15:00 | Southampton v West Ham United | Away |
15:00 | Norwich City v Millwall | Home |
15:00 | Sheff. Utd v Burnley | Home |
15:00 | Preston v Hull City | Home |
17:30 | Wolves v Man Utd | Away |
21/1 Both Teams To Score 6-Fold
15:00 | Chelsea v Fulham | Yes |
15:00 | Newcastle v Aston Villa | Yes |
15:00 | Southampton v West Ham United | Yes |
15:00 | Middlesbrough v Sheff Wed | Yes |
15:00 | Blackburn v Sunderland | Yes |
15:00 | Coventry City v Plymouth Argyle | Yes |
76/1 Full Time Result 7-Fold
15:00 | Chelsea v Fulham | Home |
15:00 | Newcastle v Aston Villa | Home |
15:00 | Southampton v West Ham United | Away |
15:00 | Middlesbrough v Sheff Wed | Home |
15:00 | Blackburn v Sunderland | Away |
15:00 | Coventry City v Plymouth Argyle | Home |
15:00 | Bristol City v Luton Town | Home |
10/1 Under/Over 2.5 5-Fold
15:00 | Newcastle v Aston Villa | Over 2.5 |
15:00 | Southampton v West Ham United | Over 2.5 |
15:00 | Middlesbrough v Sheff Wed | Over 2.5 |
15:00 | Blackburn v Sunderland | Under 2.5 |
15:00 | Coventry City v Plymouth Argyle | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3.2 | 3.6 | 2.2 | 1.67 | 2.2 | 1.53 | 2.38 |