Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.3 | 3.5 | 3 | 1.65 | 2.2 | 1.53 | 2.38 |
Bets with Sporting KC v LA Galaxy predictions
Our Sporting KC v LA Galaxy predictions for today’s match feature in the following selections:
59/1 Both Teams To Score 8-Fold
00:00 | GyE Jujuy v Patronato | No |
00:30 | Sporting KC v LA Galaxy | Yes |
01:00 | FC Juárez v Puebla | Yes |
01:30 | Colorado Rapids v Houston Dynamo | Yes |
05:00 | Bucheon FC v Busan T | No |
05:00 | Vegalta Sendai v Tokushima | No |
05:00 | Shimizu S-Pulse v Blaublitz Akita | No |
05:00 | Mito Hollyhock v JEF Utd | Yes |
12/1 Full Time Result 4-Fold
00:30 | Sporting KC v LA Galaxy | Home |
01:00 | FC Juárez v Puebla | Home |
01:30 | Colorado Rapids v Houston Dynamo | Home |
02:30 | Los Angeles FC v Nashville | Home |
57/1 Under/Over 2.5 8-Fold
00:30 | Sporting KC v LA Galaxy | Over 2.5 |
01:00 | FC Juárez v Puebla | Over 2.5 |
01:30 | Colorado Rapids v Houston Dynamo | Under 2.5 |
02:30 | Portland v Philadelphia | Over 2.5 |
02:30 | San Jose v Seattle | Under 2.5 |
02:30 | Los Angeles FC v Nashville | Over 2.5 |
05:00 | V-Varen v Ventforet Kofu | Under 2.5 |
05:00 | Bluewings v Chuncheon C | Over 2.5 |
19/1 Both Teams To Score 6-Fold
00:30 | Sporting KC v LA Galaxy | Yes |
00:30 | St. Louis City v D.C. United | Yes |
01:00 | FC Juárez v Puebla | Yes |
01:30 | Colorado Rapids v Houston Dynamo | Yes |
02:30 | Los Angeles FC v Nashville | No |
02:30 | Portland v Philadelphia | Yes |
26/1 Both Teams To Score 6-Fold
00:00 | GyE Jujuy v Patronato | No |
00:30 | Sporting KC v LA Galaxy | Yes |
00:30 | St. Louis City v D.C. United | Yes |
01:30 | Colorado Rapids v Houston Dynamo | Yes |
02:30 | San Jose v Seattle | Yes |
05:00 | Mito Hollyhock v JEF Utd | Yes |
100/1 Full Time Result 7-Fold
00:30 | Sporting KC v LA Galaxy | Home |
01:30 | Colorado Rapids v Houston Dynamo | Home |
02:30 | San Jose v Seattle | Home |
05:00 | Hwaseong v Yeoju | Home |
05:00 | Mito Hollyhock v JEF Utd | Away |
05:00 | Shimizu S-Pulse v Blaublitz Akita | Home |
05:00 | Tochigi SC v Oita Trinita | Away |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.3 | 3.5 | 3 | 1.65 | 2.2 | 1.53 | 2.38 |