Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 5.5 | 6.5 | 1.44 | 2.75 | 1.67 | 2.1 |
Bets with Spurs v Forest predictions
Our Spurs v Forest predictions for today’s match feature in the following selections:
2.4/1 Both Teams To Score Premier League Treble
15:30 | Man Utd v Liverpool | Yes |
17:30 | Sheff. Utd v Chelsea | Yes |
18:00 | Spurs v Forest | Yes |
5.2/1 Full Time Result 4-Fold
12:00 | Rangers v Celtic | Home |
15:30 | Man Utd v Liverpool | Away |
17:30 | Sheff. Utd v Chelsea | Away |
18:00 | Spurs v Forest | Home |
3.1/1 Under/Over 2.5 4-Fold
12:00 | Rangers v Celtic | Over 2.5 |
15:30 | Man Utd v Liverpool | Over 2.5 |
17:30 | Sheff. Utd v Chelsea | Over 2.5 |
18:00 | Spurs v Forest | Over 2.5 |
38/1 Full Time Result 6-Fold
12:00 | Rangers v Celtic | Home |
14:30 | 1899 Hoffenheim v Augsburg | Home |
15:30 | Man Utd v Liverpool | Away |
17:00 | Hellas Verona v Genoa | Home |
17:30 | Sheff. Utd v Chelsea | Away |
18:00 | Spurs v Forest | Home |
8/1 Both Teams To Score 5-Fold
12:00 | Rangers v Celtic | Yes |
14:30 | 1899 Hoffenheim v Augsburg | Yes |
15:30 | Man Utd v Liverpool | Yes |
17:30 | Sheff. Utd v Chelsea | Yes |
18:00 | Spurs v Forest | Yes |
14/1 Full Time Result 5-Fold
12:00 | Rangers v Celtic | Home |
14:30 | 1899 Hoffenheim v Augsburg | Home |
15:30 | Man Utd v Liverpool | Away |
17:30 | Sheff. Utd v Chelsea | Away |
18:00 | Spurs v Forest | Home |
17/1 Under/Over 2.5 7-Fold
12:00 | Rangers v Celtic | Over 2.5 |
14:00 | Monza v Napoli | Over 2.5 |
14:30 | 1899 Hoffenheim v Augsburg | Over 2.5 |
15:30 | Man Utd v Liverpool | Over 2.5 |
17:00 | Hellas Verona v Genoa | Under 2.5 |
17:30 | Sheff. Utd v Chelsea | Over 2.5 |
18:00 | Spurs v Forest | Over 2.5 |
15/1 Both Teams To Score & Full Time Result Premier League Treble
15:30 | Man Utd v Liverpool | Away / Yes |
17:30 | Sheff. Utd v Chelsea | Away / Yes |
18:00 | Spurs v Forest | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 5.5 | 6.5 | 1.44 | 2.75 | 1.67 | 2.1 |