Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 34 | 12 | 1.05 | 1.17 | 4.33 | 2.38 | 1.53 |
Bets with Stirling Albion v Hearts predictions
Our Stirling Albion v Hearts predictions for today’s match feature in the following selections:
24/1 Both Teams To Score League Cup 7-Fold
| 15:00 | Alloa Athletic v Dundee | Yes |
| 15:00 | Livingston v Brora Rangers | No |
| 15:00 | Elgin City v East Kilbride | Yes |
| 15:00 | Kelty Hearts v East Fife | Yes |
| 15:00 | Inverness CT v St Johnstone | No |
| 15:00 | Edinburgh City v Stranraer | Yes |
| 17:15 | Stirling Albion v Hearts | No |
13/1 Full Time Result League Cup 6-Fold
| 15:00 | Inverness CT v St Johnstone | Away |
| 15:00 | Edinburgh City v Stranraer | Home |
| 15:00 | Peterhead v Clyde | Home |
| 15:00 | Montrose v Bonnyrigg Rose | Home |
| 15:00 | Stenhousemuir v Motherwell | Away |
| 17:15 | Stirling Albion v Hearts | Away |
33/1 Under/Over 2.5 League Cup 7-Fold
| 15:00 | Kelty Hearts v East Fife | Over 2.5 |
| 15:00 | Inverness CT v St Johnstone | Under 2.5 |
| 15:00 | Edinburgh City v Stranraer | Over 2.5 |
| 15:00 | Peterhead v Clyde | Under 2.5 |
| 15:00 | Montrose v Bonnyrigg Rose | Over 2.5 |
| 15:00 | Stenhousemuir v Motherwell | Over 2.5 |
| 17:15 | Stirling Albion v Hearts | Over 2.5 |
0.9/1 Full Time Result League Cup Treble
| 15:00 | Montrose v Bonnyrigg Rose | Home |
| 15:00 | Livingston v Brora Rangers | Home |
| 17:15 | Stirling Albion v Hearts | Away |
12/1 Both Teams To Score 5-Fold
| 15:00 | Molde v Stromsgodset | Yes |
| 17:15 | Stirling Albion v Hearts | No |
| 20:00 | Fortaleza v Bahia | No |
| 21:30 | Vasco da Gama v Gremio | No |
| 22:30 | Mirassol v Santos | No |
2.7/1 Under/Over 2.5 4-Fold
| 15:00 | Cove Rangers v Falkirk | Over 2.5 |
| 17:15 | Stirling Albion v Hearts | Over 2.5 |
| 21:30 | Vasco da Gama v Gremio | Under 2.5 |
| 22:30 | Mirassol v Santos | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 34 | 12 | 1.05 | 1.17 | 4.33 | 2.38 | 1.53 |

