Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.05 | 3.6 | 3.5 | 2.1 | 1.7 | 1.91 | 1.8 | 
Bets with Stoke City v Millwall predictions
Our Stoke City v Millwall predictions for today’s match feature in the following selections:
            57/1 Both Teams To Score Championship 8-Fold
        
| 12:30 | Leeds United v Ipswich Town | Yes | 
| 15:00 | Middlesbrough v West Brom | Yes | 
| 15:00 | Stoke City v Millwall | No | 
| 15:00 | Plymouth Argyle v Birmingham City | Yes | 
| 15:00 | Sunderland v Coventry City | Yes | 
| 15:00 | Norwich City v Huddersfield | Yes | 
| 15:00 | QPR v Southampton | Yes | 
| 15:00 | Blackburn v Watford | Yes | 
            7/1 Full Time Result Championship Treble
        
| 12:30 | Leeds United v Ipswich Town | Home | 
| 15:00 | Sheff Wed v Cardiff City | Home | 
| 15:00 | Stoke City v Millwall | Home | 
            16/1 Under/Over 2.5 Championship 6-Fold
        
| 12:30 | Leeds United v Ipswich Town | Over 2.5 | 
| 15:00 | Sheff Wed v Cardiff City | Under 2.5 | 
| 15:00 | Stoke City v Millwall | Under 2.5 | 
| 15:00 | Sunderland v Coventry City | Over 2.5 | 
| 15:00 | Norwich City v Huddersfield | Over 2.5 | 
| 15:00 | Leicester City v Rotherham | Over 2.5 | 
            95/1 Full Time Result Championship 7-Fold
        
| 12:30 | Leeds United v Ipswich Town | Home | 
| 15:00 | Sunderland v Coventry City | Home | 
| 15:00 | Stoke City v Millwall | Home | 
| 15:00 | Blackburn v Watford | Home | 
| 15:00 | QPR v Southampton | Away | 
| 15:00 | Norwich City v Huddersfield | Home | 
| 15:00 | Plymouth Argyle v Birmingham City | Home | 
            60/1 Both Teams To Score  8-Fold
        
| 12:30 | Leeds United v Ipswich Town | Yes | 
| 15:00 | QPR v Southampton | Yes | 
| 15:00 | Sunderland v Coventry City | Yes | 
| 15:00 | Plymouth Argyle v Birmingham City | Yes | 
| 15:00 | Stoke City v Millwall | No | 
| 15:00 | Sheff Wed v Cardiff City | No | 
| 15:00 | Kilmarnock v St Johnstone | No | 
| 15:00 | Celtic v Livingston | No | 
            63/1 Under/Over 2.5 Championship 8-Fold
        
| 12:30 | Leeds United v Ipswich Town | Over 2.5 | 
| 15:00 | Sheff Wed v Cardiff City | Under 2.5 | 
| 15:00 | Leicester City v Rotherham | Over 2.5 | 
| 15:00 | Blackburn v Watford | Over 2.5 | 
| 15:00 | QPR v Southampton | Over 2.5 | 
| 15:00 | Sunderland v Coventry City | Over 2.5 | 
| 15:00 | Plymouth Argyle v Birmingham City | Over 2.5 | 
| 15:00 | Stoke City v Millwall | Under 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.05 | 3.6 | 3.5 | 2.1 | 1.7 | 1.91 | 1.8 | 


