Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.9 | 3.6 | 2.3 | 1.57 | 2.38 | 1.5 | 2.5 |
Bets with Stuttgart v Leverkusen predictions
Our Stuttgart v Leverkusen predictions for today’s match feature in the following selections:
42/1 Both Teams To Score 8-Fold
12:00 | Kilmarnock v Celtic | No |
14:00 | Everton v Chelsea | Yes |
14:00 | Luton Town v Manchester City | No |
14:00 | Fulham v West Ham United | Yes |
14:30 | Stuttgart v Leverkusen | Yes |
16:30 | Spurs v Newcastle | Yes |
16:30 | Cologne v Mainz 05 | Yes |
19:45 | Roma v Fiorentina | No |
166/1 Full Time Result 8-Fold
12:00 | Kilmarnock v Celtic | Away |
14:00 | Everton v Chelsea | Away |
14:00 | Luton Town v Manchester City | Away |
14:00 | Fulham v West Ham United | Home |
14:30 | Stuttgart v Leverkusen | Away |
16:30 | Spurs v Newcastle | Home |
16:30 | Cologne v Mainz 05 | Home |
19:45 | Roma v Fiorentina | Home |
27/1 Under/Over 2.5 7-Fold
12:00 | Kilmarnock v Celtic | Over 2.5 |
14:00 | Everton v Chelsea | Over 2.5 |
14:00 | Luton Town v Manchester City | Over 2.5 |
14:00 | Fulham v West Ham United | Over 2.5 |
14:30 | Stuttgart v Leverkusen | Over 2.5 |
16:30 | Spurs v Newcastle | Over 2.5 |
16:30 | Cologne v Mainz 05 | Over 2.5 |
67/1 Both Teams To Score 8-Fold
14:00 | Monza v Genoa | No |
14:30 | Stuttgart v Leverkusen | Yes |
15:15 | Granada v Athletic Bilbao | Yes |
16:30 | Cologne v Mainz 05 | Yes |
17:00 | Salernitana v Bologna | Yes |
17:30 | Cadiz v Osasuna | No |
19:45 | Roma v Fiorentina | No |
20:00 | Barcelona v Girona | Yes |
78/1 Full Time Result 7-Fold
12:00 | Kilmarnock v Celtic | Away |
14:00 | Fulham v West Ham United | Home |
14:00 | Everton v Chelsea | Away |
14:00 | Luton Town v Manchester City | Away |
14:30 | Stuttgart v Leverkusen | Away |
16:30 | Spurs v Newcastle | Home |
16:30 | Cologne v Mainz 05 | Home |
46/1 Under/Over 2.5 8-Fold
14:00 | Monza v Genoa | Under 2.5 |
14:30 | Stuttgart v Leverkusen | Over 2.5 |
15:15 | Granada v Athletic Bilbao | Over 2.5 |
16:30 | Cologne v Mainz 05 | Over 2.5 |
17:00 | Salernitana v Bologna | Under 2.5 |
17:30 | Cadiz v Osasuna | Under 2.5 |
19:45 | Roma v Fiorentina | Under 2.5 |
20:00 | Barcelona v Girona | Over 2.5 |
32/1 Both Teams To Score 7-Fold
12:00 | Kilmarnock v Celtic | No |
14:00 | Luton Town v Manchester City | No |
14:00 | Everton v Chelsea | Yes |
14:00 | Fulham v West Ham United | Yes |
14:30 | Stuttgart v Leverkusen | Yes |
16:30 | Spurs v Newcastle | Yes |
16:30 | Cologne v Mainz 05 | Yes |
72/1 Full Time Result 6-Fold
12:00 | Kilmarnock v Celtic | Away |
14:00 | Fulham v West Ham United | Home |
14:00 | Monza v Genoa | Home |
14:30 | Stuttgart v Leverkusen | Away |
16:30 | Cologne v Mainz 05 | Home |
19:45 | Roma v Fiorentina | Home |
7/1 Under/Over 2.5 4-Fold
12:00 | Kilmarnock v Celtic | Over 2.5 |
14:30 | Stuttgart v Leverkusen | Over 2.5 |
16:30 | Cologne v Mainz 05 | Over 2.5 |
19:45 | Roma v Fiorentina | Under 2.5 |
136/1 Both Teams To Score & Full Time Result 4-Fold
12:00 | Kilmarnock v Celtic | Away / No |
14:30 | Stuttgart v Leverkusen | Away / Yes |
16:30 | Spurs v Newcastle | Home / Yes |
16:30 | Cologne v Mainz 05 | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.9 | 3.6 | 2.3 | 1.57 | 2.38 | 1.5 | 2.5 |