Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.1 | 3.5 | 3.4 | 2.05 | 1.75 | 1.83 | 1.83 |
Bets with Swansea City v Preston predictions
Our Swansea City v Preston predictions for today’s match feature in the following selections:
50/1 Both Teams To Score 7-Fold
17:30 | Sassuolo v Genoa | Yes |
17:30 | Empoli v Lazio | No |
19:45 | Bristol City v Hull City | Yes |
19:45 | Swansea City v Preston | Yes |
19:45 | Salernitana v AC Milan | No |
19:45 | Monza v Fiorentina | Yes |
20:00 | Aston Villa v Sheff. Utd | No |
37/1 Full Time Result 6-Fold
17:30 | Sassuolo v Genoa | Home |
17:30 | Empoli v Lazio | Away |
19:45 | Bristol City v Hull City | Home |
19:45 | Swansea City v Preston | Home |
19:45 | Salernitana v AC Milan | Away |
20:00 | Aston Villa v Sheff. Utd | Home |
6/1 Under/Over 2.5 4-Fold
17:30 | Sassuolo v Genoa | Under 2.5 |
19:45 | Bristol City v Hull City | Under 2.5 |
19:45 | Swansea City v Preston | Under 2.5 |
20:00 | Aston Villa v Sheff. Utd | Over 2.5 |
29/1 Full Time Result 5-Fold
17:30 | Empoli v Lazio | Away |
19:45 | Swansea City v Preston | Home |
19:45 | Bristol City v Hull City | Home |
19:45 | Monza v Fiorentina | Away |
20:00 | Aston Villa v Sheff. Utd | Home |
18/1 Both Teams To Score 5-Fold
17:30 | Empoli v Lazio | No |
19:45 | Swansea City v Preston | Yes |
19:45 | Bristol City v Hull City | Yes |
19:45 | Salernitana v AC Milan | No |
20:00 | Aston Villa v Sheff. Utd | No |
18/1 Full Time Result 5-Fold
17:30 | Empoli v Lazio | Away |
19:45 | Swansea City v Preston | Home |
19:45 | Bristol City v Hull City | Home |
19:45 | Salernitana v AC Milan | Away |
20:00 | Aston Villa v Sheff. Utd | Home |
20/1 Under/Over 2.5 6-Fold
17:30 | Empoli v Lazio | Under 2.5 |
19:45 | Swansea City v Preston | Under 2.5 |
19:45 | Bristol City v Hull City | Under 2.5 |
19:45 | Salernitana v AC Milan | Over 2.5 |
19:45 | Monza v Fiorentina | Under 2.5 |
20:00 | Aston Villa v Sheff. Utd | Over 2.5 |
51/1 Both Teams To Score & Full Time Result Treble
19:45 | Swansea City v Preston | Home / Yes |
19:45 | Bristol City v Hull City | Home / Yes |
20:00 | Aston Villa v Sheff. Utd | Home / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.1 | 3.5 | 3.4 | 2.05 | 1.75 | 1.83 | 1.83 |