Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.2 | 4 | 1.73 | 1.7 | 2.1 | 1.7 | 2.05 |
Bets with Tromso v Bodo Glimt predictions
Our Tromso v Bodo Glimt predictions for today’s match feature in the following selections:
4.2/1 Both Teams To Score 4-Fold
17:00 | St. Polten v Rapid Wien II | Yes |
17:00 | Tromso v Bodo Glimt | Yes |
17:00 | Stromsgodset v Bryne | Yes |
17:00 | Brann v Sarpsborg 08 | Yes |
19/1 Full Time Result 5-Fold
17:00 | Manama v Malkiya | Away |
17:00 | St. Polten v Rapid Wien II | Home |
17:00 | Tromso v Bodo Glimt | Away |
17:00 | Stromsgodset v Bryne | Home |
23:00 | Chapecoense v Cuiaba | Home |
11/1 Under/Over 2.5 6-Fold
17:00 | St. Polten v Rapid Wien II | Over 2.5 |
17:00 | Tromso v Bodo Glimt | Over 2.5 |
17:00 | Stromsgodset v Bryne | Over 2.5 |
17:00 | Brann v Sarpsborg 08 | Over 2.5 |
17:00 | Aalesunds v Hødd | Over 2.5 |
17:00 | Start v Egersund | Over 2.5 |
23/1 Both Teams To Score 6-Fold
17:00 | Tromso v Bodo Glimt | Yes |
17:00 | Stal Mielec v Radomiak Radom | Yes |
17:00 | Rosenborg v Haugesund | No |
17:00 | Molde v Kristiansund | Yes |
17:00 | Fredrikstad v KFUM-Kameratene | No |
17:00 | Lyn v Skeid | Yes |
81/1 Full Time Result 8-Fold
16:00 | IF Gnistan v SJK | Home |
17:00 | Tromso v Bodo Glimt | Away |
17:00 | Stal Mielec v Radomiak Radom | Home |
17:00 | Rosenborg v Haugesund | Home |
17:00 | Molde v Kristiansund | Home |
17:00 | Fredrikstad v KFUM-Kameratene | Home |
17:00 | Lyn v Skeid | Home |
17:00 | Brann v Sarpsborg 08 | Home |
36/1 Under/Over 2.5 8-Fold
17:00 | Start v Egersund | Over 2.5 |
17:00 | Aalesunds v Hødd | Over 2.5 |
17:00 | Stabaek v Mjondalen | Over 2.5 |
17:00 | Odds Ballklubb v Moss | Over 2.5 |
17:00 | Lillestrom v Kongsvinger | Over 2.5 |
17:00 | Viking v Sandefjord | Over 2.5 |
17:00 | Tromso v Bodo Glimt | Over 2.5 |
23:00 | Chapecoense v Cuiaba | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.2 | 4 | 1.73 | 1.7 | 2.1 | 1.7 | 2.05 |