Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 4.33 | 4.2 | 1.57 | 2.35 | 1.62 | 2.2 |
Bets with Union Gurten v Wals-Grünau predictions
Our Union Gurten v Wals-Grünau predictions for today’s match feature in the following selections:
12/1 Both Teams To Score 5-Fold
16:30 | Donaufeld v FAC Vienna | Yes |
18:00 | SC Karlsdorf v St. Polten | Yes |
18:00 | Fredrikstad v Stromsgodset | Yes |
18:00 | SC Weiz v Admira Wacker | Yes |
18:00 | Union Gurten v Wals-Grünau | Yes |
7/1 Under/Over 2.5 5-Fold
16:30 | Donaufeld v FAC Vienna | Over 2.5 |
17:30 | HB Køge v Aarhus Fremad | Over 2.5 |
18:00 | Dornbirn v Grazer AK | Over 2.5 |
18:00 | Union Gurten v Wals-Grünau | Over 2.5 |
18:00 | Fredrikstad v Stromsgodset | Over 2.5 |
35/1 Both Teams To Score 7-Fold
01:35 | Remo v Avaí | No |
18:00 | SC Karlsdorf v St. Polten | Yes |
18:00 | Union Gurten v Wals-Grünau | Yes |
18:00 | Dornbirn v Grazer AK | No |
18:00 | SC Weiz v Admira Wacker | Yes |
18:30 | SV Horn v Klagenfurt | Yes |
18:30 | Tillmitsch v First Vienna | No |
12/1 Full Time Result 5-Fold
18:00 | AGF Aarhus v Randers | Home |
18:00 | Fredrikstad v Stromsgodset | Home |
18:00 | ATUS Velden v Neusiedl am See | Home |
18:00 | SC Karlsdorf v St. Polten | Away |
18:00 | Union Gurten v Wals-Grünau | Home |
24/1 Under/Over 2.5 8-Fold
01:35 | Remo v Avaí | Under 2.5 |
18:00 | Fredrikstad v Stromsgodset | Over 2.5 |
18:00 | ATUS Velden v Neusiedl am See | Over 2.5 |
18:00 | SC Karlsdorf v St. Polten | Over 2.5 |
18:00 | Union Gurten v Wals-Grünau | Over 2.5 |
18:00 | Dornbirn v Grazer AK | Over 2.5 |
18:00 | SC Weiz v Admira Wacker | Over 2.5 |
18:30 | SV Horn v Klagenfurt | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 4.33 | 4.2 | 1.57 | 2.35 | 1.62 | 2.2 |