Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.25 | 3.25 | 2 | 1.8 | 1.8 | 1.95 |
Bets with Urawa Reds v Kashima Antlers predictions
Our Urawa Reds v Kashima Antlers predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
11:00 | Daejeon HC v Gwangju FC | Yes |
11:00 | Kashiwa Reysol v Sanfrecce | Yes |
11:00 | Shonan Bellmare v FC Tokyo | Yes |
11:00 | Urawa Reds v Kashima Antlers | Yes |
48/1 Full Time Result 5-Fold
11:00 | Shonan Bellmare v FC Tokyo | Home |
11:00 | Urawa Reds v Kashima Antlers | Home |
11:00 | Sagan Tosu v Kyoto Sanga | Home |
11:00 | Fagiano Okayama v Thespa Gunma | Home |
11:00 | Kagoshima v Oita Trinita | Home |
51/1 Under/Over 2.5 7-Fold
11:00 | Daejeon HC v Gwangju FC | Under 2.5 |
11:00 | Kashiwa Reysol v Sanfrecce | Over 2.5 |
11:00 | Shonan Bellmare v FC Tokyo | Under 2.5 |
11:00 | Urawa Reds v Kashima Antlers | Under 2.5 |
11:00 | Sagan Tosu v Kyoto Sanga | Over 2.5 |
11:00 | Fagiano Okayama v Thespa Gunma | Under 2.5 |
12:00 | Seoul v Suwon FC | Over 2.5 |
54/1 Both Teams To Score 7-Fold
10:00 | Ventforet Kofu v Ehime FC | Yes |
10:30 | Jubilo Iwata v Cerezo Osaka | Yes |
10:30 | Gamba Osaka v Vissel Kobe | Yes |
11:00 | Fagiano Okayama v Thespa Gunma | No |
11:00 | Kagoshima v Oita Trinita | Yes |
11:00 | Renofa v Iwaki | Yes |
11:00 | Urawa Reds v Kashima Antlers | Yes |
299/1 Full Time Result 8-Fold
10:00 | Ventforet Kofu v Ehime FC | Home |
10:30 | Jubilo Iwata v Cerezo Osaka | Away |
10:30 | Gamba Osaka v Vissel Kobe | Away |
11:00 | Sagan Tosu v Kyoto Sanga | Home |
11:00 | Fagiano Okayama v Thespa Gunma | Home |
11:00 | Kagoshima v Oita Trinita | Home |
11:00 | Renofa v Iwaki | Away |
11:00 | Urawa Reds v Kashima Antlers | Home |
30/1 Both Teams To Score J. League 1 6-Fold
10:30 | Gamba Osaka v Vissel Kobe | Yes |
10:30 | Jubilo Iwata v Cerezo Osaka | Yes |
11:00 | Kashiwa Reysol v Sanfrecce | Yes |
11:00 | Sagan Tosu v Kyoto Sanga | Yes |
11:00 | Urawa Reds v Kashima Antlers | Yes |
11:00 | Shonan Bellmare v FC Tokyo | Yes |
237/1 Full Time Result 8-Fold
10:00 | Yokohama FC v Roasso Kumamoto | Home |
10:00 | Ventforet Kofu v Ehime FC | Home |
10:00 | Daegu FC v Jeonbuk | Home |
10:30 | Gamba Osaka v Vissel Kobe | Away |
11:00 | Daejeon HC v Gwangju FC | Away |
11:00 | Tochigi SC v JEF Utd | Away |
11:00 | Gangwon FC v Gimcheon Sangmu | Home |
11:00 | Urawa Reds v Kashima Antlers | Home |
68/1 Under/Over 2.5 8-Fold
10:00 | Yokohama FC v Roasso Kumamoto | Under 2.5 |
10:30 | Gamba Osaka v Vissel Kobe | Under 2.5 |
11:00 | Young Lions v Tanjong Pagar | Over 2.5 |
11:00 | V-Varen v Fujieda MYFC | Over 2.5 |
11:00 | Daejeon HC v Gwangju FC | Under 2.5 |
11:00 | Tochigi SC v JEF Utd | Under 2.5 |
11:00 | Gangwon FC v Gimcheon Sangmu | Under 2.5 |
11:00 | Urawa Reds v Kashima Antlers | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.25 | 3.25 | 2 | 1.8 | 1.8 | 1.95 |