Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.17 | 7.5 | 17 | 1.73 | 2.1 | 2.75 | 1.4 |
Bets with Uruguay v Bolivia predictions
Our Uruguay v Bolivia predictions for today’s match feature in the following selections:
17/1 Both Teams To Score 6-Fold
| 02:00 | Uruguay v Bolivia | No |
| 14:00 | El Mokawloon v National Bank | Yes |
| 16:00 | Inter Turku v VPS | Yes |
| 17:00 | Smouha v Pyramids FC | No |
| 17:00 | Tammeka Tartu v Nõmme Kalju | Yes |
| 17:00 | Kuressaare v Paide | Yes |
20/1 Full Time Result 6-Fold
| 02:00 | Uruguay v Bolivia | Home |
| 14:00 | El Mokawloon v National Bank | Away |
| 16:00 | Inter Turku v VPS | Home |
| 17:00 | Smouha v Pyramids FC | Away |
| 17:00 | Tammeka Tartu v Nõmme Kalju | Away |
| 17:00 | Kuressaare v Paide | Away |
7/1 Under/Over 2.5 4-Fold
| 02:00 | Uruguay v Bolivia | Over 2.5 |
| 14:00 | El Mokawloon v National Bank | Under 2.5 |
| 16:00 | Inter Turku v VPS | Over 2.5 |
| 17:00 | Kuressaare v Paide | Over 2.5 |
43/1 Both Teams To Score 8-Fold
| 02:00 | Uruguay v Bolivia | No |
| 16:00 | Inter Turku v VPS | Yes |
| 18:00 | Helsingborgs IF v Varbergs BoIS | Yes |
| 18:00 | IK Brage v Gefle IF | Yes |
| 18:00 | Sarpsborg 08 v Bodo Glimt | Yes |
| 18:00 | Odds Ballklubb v Kristiansund | Yes |
| 18:00 | Brann v Stromsgodset | Yes |
| 18:00 | AC Oulu v KuPS | Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.17 | 7.5 | 17 | 1.73 | 2.1 | 2.75 | 1.4 |

