Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.85 | 3.5 | 4.1 | 1.7 | 2.1 | 1.62 | 2.2 |
Bets with Varbergs BoIS v GIF Sundsvall predictions
Our Varbergs BoIS v GIF Sundsvall predictions for today’s match feature in the following selections:
13/1 Both Teams To Score 5-Fold
| 17:00 | FAC Wien v SV Ried | Yes |
| 18:00 | Varbergs BoIS v GIF Sundsvall | Yes |
| 18:00 | B.93 v Odense BK | Yes |
| 18:00 | Mirandes v Cordoba | No |
| 18:00 | AC Horsens v Kolding IF | Yes |
73/1 Full Time Result 7-Fold
| 17:00 | Puszcza v Lechia Gdansk | Home |
| 18:00 | B.93 v Odense BK | Away |
| 18:00 | AC Horsens v Kolding IF | Home |
| 18:00 | Hillerød v HB Køge | Home |
| 18:00 | Lyngby v FC Midtjylland | Away |
| 18:00 | Mirandes v Cordoba | Away |
| 18:00 | Varbergs BoIS v GIF Sundsvall | Home |
8/1 Both Teams To Score 4-Fold
| 17:00 | Spartak Varna v Arda Kardzhali | No |
| 17:00 | Wehen Wiesbaden v Mainz 05 | Yes |
| 18:00 | IK Oddevold v Utsiktens BK | Yes |
| 18:00 | Varbergs BoIS v GIF Sundsvall | Yes |
186/1 Full Time Result 8-Fold
| 17:00 | Spartak Varna v Arda Kardzhali | Home |
| 18:00 | Celta Vigo v Alaves | Home |
| 18:00 | IK Oddevold v Utsiktens BK | Home |
| 18:00 | Varbergs BoIS v GIF Sundsvall | Home |
| 19:00 | Fortuna Sittard v Almere City | Home |
| 20:00 | Man Utd v Fulham | Home |
| 20:00 | Coventry City v Oxford United | Home |
| 20:30 | Las Palmas v Sevilla | Away |
40/1 Under/Over 2.5 8-Fold
| 18:00 | Varbergs BoIS v GIF Sundsvall | Over 2.5 |
| 18:00 | AC Horsens v Kolding IF | Over 2.5 |
| 18:00 | FC Fredericia v FC Roskilde | Over 2.5 |
| 18:00 | Mirandes v Cordoba | Under 2.5 |
| 18:00 | Hillerød v HB Køge | Over 2.5 |
| 18:00 | Lyngby v FC Midtjylland | Over 2.5 |
| 19:00 | Guingamp v Troyes | Under 2.5 |
| 23:00 | Platense v Barracas | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.85 | 3.5 | 4.1 | 1.7 | 2.1 | 1.62 | 2.2 |

