Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 81 | 26 | 1.01 | 1.1 | 7 | 5 | 1.17 |
Bets with VGB v Jamaica predictions
Our VGB v Jamaica predictions for today’s match feature in the following selections:
3.7/1 Both Teams To Score WC Qualifiers – N & C America 4-Fold
| 03:00 | Nicaragua v Guyana | No |
| 03:00 | Guatemala v DOM | Yes |
| 20:00 | VGB v Jamaica | No |
| 22:00 | Aruba v Haiti | No |
2.3/1 Full Time Result WC Qualifiers – N & C America 5-Fold
| 03:00 | Nicaragua v Guyana | Home |
| 03:00 | Guatemala v DOM | Home |
| 20:00 | VGB v Jamaica | Away |
| 20:00 | Anguilla v El Salvador | Away |
| 22:00 | Aruba v Haiti | Away |
16/1 Both Teams To Score 7-Fold
| 10:00 | FC Imabari v Oita Trinita | No |
| 18:00 | Denmark v NIR | No |
| 19:45 | Greece v Slovakia | No |
| 20:00 | VGB v Jamaica | No |
| 20:00 | Cayman Islands v Honduras | No |
| 21:00 | Mexico v Switzerland | Yes |
| 23:10 | Deportivo Moron v Colón | No |
2.2/1 Full Time Result WC Qualifiers – N & C America 6-Fold
| 03:00 | Nicaragua v Guyana | Home |
| 03:00 | Guatemala v DOM | Home |
| 20:00 | Anguilla v El Salvador | Away |
| 20:00 | VGB v Jamaica | Away |
| 20:00 | Cayman Islands v Honduras | Away |
| 22:00 | Aruba v Haiti | Away |
19/1 Under/Over 2.5 8-Fold
| 10:00 | FC Imabari v Oita Trinita | Under 2.5 |
| 14:00 | Latvia v Azerbaijan | Under 2.5 |
| 18:00 | Denmark v NIR | Over 2.5 |
| 19:45 | Greece v Slovakia | Under 2.5 |
| 20:00 | VGB v Jamaica | Over 2.5 |
| 20:00 | Cayman Islands v Honduras | Over 2.5 |
| 21:00 | Mexico v Switzerland | Under 2.5 |
| 23:10 | Deportivo Moron v Colón | Under 2.5 |
32/1 Both Teams To Score & Full Time Result 4-Fold
| 03:00 | Guatemala v DOM | Home / Yes |
| 20:00 | VGB v Jamaica | Away / No |
| 20:00 | Cayman Islands v Honduras | Away / No |
| 21:00 | Mexico v Switzerland | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 81 | 26 | 1.01 | 1.1 | 7 | 5 | 1.17 |

