Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.05 | 3.4 | 3.3 | 1.62 | 2.25 | 1.53 | 2.38 |
Bets with Viktoria v Stuttgart II predictions
Our Viktoria v Stuttgart II predictions for today’s match feature in the following selections:
43/1 Both Teams To Score 7-Fold
| 18:00 | Monaco v Angers | No |
| 18:00 | Alverca v Feirense | Yes |
| 18:00 | Viktoria v Stuttgart II | Yes |
| 18:00 | Hillerød v Hvidovre | Yes |
| 18:00 | AC Horsens v B.93 | No |
| 18:00 | Zamalek v National Bank | Yes |
| 18:30 | FC Schaffhausen v AC Bellinzona | Yes |
48/1 Full Time Result 5-Fold
| 18:00 | Alverca v Feirense | Home |
| 18:00 | Hillerød v Hvidovre | Home |
| 18:00 | Viktoria v Stuttgart II | Home |
| 18:30 | FC Schaffhausen v AC Bellinzona | Home |
| 19:00 | Dunkerque v Amiens | Home |
47/1 Both Teams To Score 8-Fold
| 18:00 | Viktoria v Stuttgart II | Yes |
| 18:00 | Monaco v Angers | No |
| 18:00 | Alverca v Feirense | Yes |
| 18:00 | Hillerød v Hvidovre | Yes |
| 19:30 | Leverkusen v Stuttgart | Yes |
| 20:00 | Luton Town v West Brom | Yes |
| 20:00 | Alaves v Mallorca | No |
| 20:15 | Sporting CP v Estrela Amadora | No |
5/1 Full Time Result 4-Fold
| 18:00 | Viktoria v Stuttgart II | Home |
| 18:00 | Monaco v Angers | Home |
| 18:00 | Alverca v Feirense | Home |
| 20:15 | Sporting CP v Estrela Amadora | Home |
18/1 Under/Over 2.5 7-Fold
| 18:00 | Viktoria v Stuttgart II | Over 2.5 |
| 18:00 | Monaco v Angers | Over 2.5 |
| 18:00 | Alverca v Feirense | Under 2.5 |
| 19:30 | Leverkusen v Stuttgart | Over 2.5 |
| 20:00 | Luton Town v West Brom | Under 2.5 |
| 20:00 | Alaves v Mallorca | Under 2.5 |
| 20:15 | Sporting CP v Estrela Amadora | Over 2.5 |
11/1 Both Teams To Score & Full Time Result Treble
| 18:00 | Monaco v Angers | Home / No |
| 18:00 | Viktoria v Stuttgart II | Home / Yes |
| 20:15 | Sporting CP v Estrela Amadora | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.05 | 3.4 | 3.3 | 1.62 | 2.25 | 1.53 | 2.38 |

