Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.8 | 3.3 | 2.45 | 2 | 1.8 | 1.8 | 1.91 |
Bets with Watford v Sheff. Utd predictions
Our Watford v Sheff. Utd predictions for today’s match feature in the following selections:
8/1 Both Teams To Score Championship 4-Fold
15:00 | Hull City v Leeds United | No |
15:00 | Middlesbrough v Cardiff City | Yes |
15:00 | Norwich City v Coventry City | Yes |
15:00 | Watford v Sheff. Utd | Yes |
27/1 Full Time Result Championship 5-Fold
15:00 | Sheff Wed v Millwall | Home |
15:00 | Hull City v Leeds United | Away |
15:00 | Middlesbrough v Cardiff City | Home |
15:00 | Norwich City v Coventry City | Home |
15:00 | Watford v Sheff. Utd | Away |
7/1 Under/Over 2.5 Championship 4-Fold
15:00 | Norwich City v Coventry City | Over 2.5 |
15:00 | Watford v Sheff. Utd | Under 2.5 |
15:00 | Preston v Oxford United | Under 2.5 |
15:00 | Bristol City v Derby County | Under 2.5 |
353/1 Full Time Result Championship 8-Fold
12:30 | Swansea City v West Brom | Home |
12:30 | Blackburn v Burnley | Away |
15:00 | Watford v Sheff. Utd | Away |
15:00 | Sheff Wed v Millwall | Home |
15:00 | Bristol City v Derby County | Home |
15:00 | Hull City v Leeds United | Away |
15:00 | Norwich City v Coventry City | Home |
15:00 | Middlesbrough v Cardiff City | Home |
41/1 Both Teams To Score Championship 7-Fold
12:30 | Blackburn v Burnley | No |
15:00 | Hull City v Leeds United | No |
15:00 | Middlesbrough v Cardiff City | Yes |
15:00 | Norwich City v Coventry City | Yes |
15:00 | Preston v Oxford United | No |
15:00 | Sheff Wed v Millwall | No |
15:00 | Watford v Sheff. Utd | Yes |
181/1 Full Time Result 8-Fold
12:30 | Spurs v Newcastle | Away |
15:00 | Bristol City v Derby County | Home |
15:00 | Hull City v Leeds United | Away |
15:00 | Middlesbrough v Cardiff City | Home |
15:00 | Norwich City v Coventry City | Home |
15:00 | Preston v Oxford United | Home |
15:00 | Sheff Wed v Millwall | Home |
15:00 | Watford v Sheff. Utd | Away |
64/1 Under/Over 2.5 8-Fold
12:30 | Blackburn v Burnley | Under 2.5 |
12:30 | Stoke City v Plymouth Argyle | Over 2.5 |
12:30 | Swansea City v West Brom | Under 2.5 |
14:00 | Venezia v Empoli | Under 2.5 |
14:30 | Huesca v Real Betis | Under 2.5 |
15:00 | Watford v Sheff. Utd | Under 2.5 |
17:00 | Fiorentina v Napoli | Under 2.5 |
19:45 | Hellas Verona v Udinese | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.8 | 3.3 | 2.45 | 2 | 1.8 | 1.8 | 1.91 |