Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.75 | 3.3 | 2.55 | 1.8 | 2 | 1.62 | 2.2 |
Bets with Werder Bremen v Union Berlin predictions
Our Werder Bremen v Union Berlin predictions for today’s match feature in the following selections:
49/1 Both Teams To Score 8-Fold
| 14:00 | Sassuolo v Bologna | Yes |
| 14:30 | Werder Bremen v Union Berlin | Yes |
| 14:30 | Stuttgart v 1899 Hoffenheim | Yes |
| 14:30 | Bayern Munich v Darmstadt 98 | No |
| 14:30 | Augsburg v Wolfsburg | Yes |
| 17:00 | Lecce v Torino | No |
| 17:30 | RB Leipzig v Cologne | Yes |
| 19:45 | Juventus v Hellas Verona | No |
114/1 Full Time Result 8-Fold
| 14:30 | Stuttgart v 1899 Hoffenheim | Home |
| 14:30 | Bayern Munich v Darmstadt 98 | Home |
| 14:30 | Werder Bremen v Union Berlin | Away |
| 14:30 | Augsburg v Wolfsburg | Away |
| 15:00 | St Mirren v St Johnstone | Home |
| 15:00 | Motherwell v Ross County | Home |
| 15:00 | Livingston v Dundee | Home |
| 17:30 | RB Leipzig v Cologne | Home |
3.3/1 Under/Over 2.5 Bundesliga 1 4-Fold
| 14:30 | Werder Bremen v Union Berlin | Over 2.5 |
| 14:30 | Stuttgart v 1899 Hoffenheim | Over 2.5 |
| 14:30 | Bayern Munich v Darmstadt 98 | Over 2.5 |
| 17:30 | RB Leipzig v Cologne | Over 2.5 |
21/1 Under/Over 2.5 6-Fold
| 14:30 | Werder Bremen v Union Berlin | Over 2.5 |
| 15:00 | Livingston v Dundee | Under 2.5 |
| 15:00 | St Mirren v St Johnstone | Under 2.5 |
| 15:00 | Motherwell v Ross County | Under 2.5 |
| 15:00 | Hibernian v Celtic | Over 2.5 |
| 17:30 | RB Leipzig v Cologne | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.75 | 3.3 | 2.55 | 1.8 | 2 | 1.62 | 2.2 |

