Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.2 | 3.6 | 2.15 | 1.73 | 2.1 | 1.62 | 2.2 |
Bets with West Ham United v Brighton predictions
Our West Ham United v Brighton predictions for today’s match feature in the following selections:
11/1 Both Teams To Score 5-Fold
| 19:30 | Nottm. Forest v Everton | No |
| 19:30 | West Ham United v Brighton | Yes |
| 19:45 | Dundee v Kilmarnock | No |
| 19:45 | Livingston v Dundee United | Yes |
| 20:00 | Motherwell v Celtic | Yes |
19/1 Full Time Result 4-Fold
| 19:30 | West Ham United v Brighton | Away |
| 19:45 | Dundee v Kilmarnock | Away |
| 19:45 | Livingston v Dundee United | Home |
| 20:00 | Motherwell v Celtic | Away |
29/1 Under/Over 2.5 7-Fold
| 19:30 | Burnley v Newcastle | Over 2.5 |
| 19:30 | Chelsea v Bournemouth | Over 2.5 |
| 19:30 | Nottm. Forest v Everton | Under 2.5 |
| 19:30 | West Ham United v Brighton | Over 2.5 |
| 19:45 | Dundee v Kilmarnock | Under 2.5 |
| 20:15 | Arsenal v Aston Villa | Over 2.5 |
| 20:15 | Man Utd v Wolves | Over 2.5 |
72/1 Both Teams To Score 8-Fold
| 19:00 | Benin v Senegal | No |
| 19:30 | West Ham United v Brighton | Yes |
| 19:30 | Burnley v Newcastle | Yes |
| 19:45 | Dundee v Kilmarnock | No |
| 19:45 | Hibernian v Aberdeen | Yes |
| 19:45 | Livingston v Dundee United | Yes |
| 19:45 | Rangers v St Mirren | Yes |
| 20:00 | Motherwell v Celtic | Yes |
12/1 Full Time Result Premier League 5-Fold
| 19:30 | Nottm. Forest v Everton | Home |
| 19:30 | Chelsea v Bournemouth | Home |
| 19:30 | West Ham United v Brighton | Away |
| 20:15 | Arsenal v Aston Villa | Home |
| 20:15 | Man Utd v Wolves | Home |
7/1 Under/Over 2.5 4-Fold
| 19:30 | West Ham United v Brighton | Over 2.5 |
| 19:30 | Burnley v Newcastle | Over 2.5 |
| 19:45 | Dundee v Kilmarnock | Under 2.5 |
| 20:00 | Motherwell v Celtic | Over 2.5 |
199/1 Both Teams To Score & Full Time Result 4-Fold
| 19:30 | Nottm. Forest v Everton | Home / No |
| 19:30 | West Ham United v Brighton | Away / Yes |
| 19:45 | Livingston v Dundee United | Home / Yes |
| 20:00 | Motherwell v Celtic | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.2 | 3.6 | 2.15 | 1.73 | 2.1 | 1.62 | 2.2 |

