Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.75 | 3.8 | 4.2 | 1.73 | 2.1 | 1.7 | 2.05 |
Bets with Wolfsburg v Bochum predictions
Our Wolfsburg v Bochum predictions for today’s match feature in the following selections:
20/1 Both Teams To Score 6-Fold
| 14:30 | Heidenheim v RB Leipzig | Yes |
| 14:30 | Cologne v Darmstadt 98 | Yes |
| 14:30 | Wolfsburg v Bochum | Yes |
| 17:00 | Empoli v Napoli | Yes |
| 17:30 | Union Berlin v Bayern Munich | Yes |
| 19:45 | Hellas Verona v Udinese | Yes |
32/1 Full Time Result 6-Fold
| 14:30 | Heidenheim v RB Leipzig | Away |
| 14:30 | Wolfsburg v Bochum | Home |
| 14:30 | Cologne v Darmstadt 98 | Home |
| 15:00 | Sunderland v Millwall | Home |
| 17:30 | Union Berlin v Bayern Munich | Away |
| 19:45 | Hellas Verona v Udinese | Home |
40/1 Under/Over 2.5 8-Fold
| 14:30 | Heidenheim v RB Leipzig | Over 2.5 |
| 14:30 | Cologne v Darmstadt 98 | Over 2.5 |
| 14:30 | Wolfsburg v Bochum | Over 2.5 |
| 15:15 | Rayo Vallecano v Osasuna | Under 2.5 |
| 17:00 | Empoli v Napoli | Over 2.5 |
| 17:30 | Union Berlin v Bayern Munich | Over 2.5 |
| 19:45 | Hellas Verona v Udinese | Under 2.5 |
| 20:00 | Girona v Cadiz | Over 2.5 |
21/1 Full Time Result 6-Fold
| 14:30 | Wolfsburg v Bochum | Home |
| 14:30 | Cologne v Darmstadt 98 | Home |
| 14:30 | Heidenheim v RB Leipzig | Away |
| 15:00 | Cardiff City v Southampton | Away |
| 17:30 | Union Berlin v Bayern Munich | Away |
| 19:45 | Hellas Verona v Udinese | Home |
99/1 Under/Over 2.5 8-Fold
| 12:30 | Leicester City v West Brom | Over 2.5 |
| 14:30 | Wolfsburg v Bochum | Over 2.5 |
| 15:00 | Watford v Hull City | Over 2.5 |
| 15:00 | Sunderland v Millwall | Under 2.5 |
| 15:00 | Rotherham v Birmingham City | Under 2.5 |
| 15:00 | Norwich City v Bristol City | Under 2.5 |
| 15:00 | Huddersfield v Swansea City | Under 2.5 |
| 15:00 | Cardiff City v Southampton | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.75 | 3.8 | 4.2 | 1.73 | 2.1 | 1.7 | 2.05 |

