Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.75 | 3.75 | 1.67 | 2.2 | 1.57 | 2.25 |
Bets with Wolves v Southampton predictions
Our Wolves v Southampton predictions for today’s match feature in the following selections:
116/1 Full Time Result 7-Fold
15:00 | Wolves v Southampton | Home |
15:00 | Crystal Palace v Fulham | Away |
15:00 | Brentford v Bournemouth | Home |
15:00 | West Ham United v Everton | Home |
15:00 | Derby County v Plymouth Argyle | Home |
17:30 | Brighton v Manchester City | Away |
20:00 | Liverpool v Aston Villa | Home |
49/1 Both Teams To Score 8-Fold
15:00 | Brentford v Bournemouth | Yes |
15:00 | West Ham United v Everton | Yes |
15:00 | Wolves v Southampton | Yes |
15:00 | Crystal Palace v Fulham | Yes |
15:00 | Portsmouth v Preston | Yes |
15:00 | Norwich City v Bristol City | Yes |
17:30 | Brighton v Manchester City | Yes |
20:00 | Liverpool v Aston Villa | Yes |
168/1 Full Time Result 7-Fold
12:30 | Stoke City v Millwall | Home |
15:00 | Brentford v Bournemouth | Home |
15:00 | West Ham United v Everton | Home |
15:00 | Crystal Palace v Fulham | Away |
15:00 | Wolves v Southampton | Home |
17:30 | Brighton v Manchester City | Away |
20:00 | Liverpool v Aston Villa | Home |
56/1 Under/Over 2.5 8-Fold
12:30 | Stoke City v Millwall | Under 2.5 |
12:30 | Middlesbrough v Luton Town | Over 2.5 |
15:00 | Brentford v Bournemouth | Over 2.5 |
15:00 | West Ham United v Everton | Over 2.5 |
15:00 | Crystal Palace v Fulham | Under 2.5 |
15:00 | Wolves v Southampton | Over 2.5 |
17:30 | Brighton v Manchester City | Over 2.5 |
20:00 | Liverpool v Aston Villa | Over 2.5 |
41/1 Both Teams To Score & Full Time Result Premier League Treble
15:00 | Brentford v Bournemouth | Home / Yes |
15:00 | Wolves v Southampton | Home / Yes |
17:30 | Brighton v Manchester City | Away / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.75 | 3.75 | 1.67 | 2.2 | 1.57 | 2.25 |