Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4 | 4.33 | 1.75 | 1.48 | 2.6 | 1.5 | 2.5 |
Bets with Blackburn v Leeds United predictions
Our Blackburn v Leeds United predictions for today’s match feature in the following selections:
23/1 Both Teams To Score 6-Fold
12:30 | Blackburn v Leeds United | Yes |
15:00 | Wolves v Forest | Yes |
15:00 | QPR v Hull City | Yes |
15:00 | Watford v Southampton | Yes |
15:00 | Rotherham v Swansea City | Yes |
15:00 | Cardiff City v Millwall | No |
86/1 Full Time Result Championship 7-Fold
12:30 | Blackburn v Leeds United | Away |
12:30 | Sunderland v West Brom | Home |
15:00 | Rotherham v Swansea City | Away |
15:00 | Cardiff City v Millwall | Home |
15:00 | Norwich City v Preston | Home |
15:00 | Huddersfield v Bristol City | Away |
15:00 | Leicester City v Plymouth Argyle | Home |
27/1 Under/Over 2.5 Championship 7-Fold
12:30 | Blackburn v Leeds United | Over 2.5 |
12:30 | Sunderland v West Brom | Under 2.5 |
15:00 | Rotherham v Swansea City | Under 2.5 |
15:00 | Cardiff City v Millwall | Under 2.5 |
15:00 | Norwich City v Preston | Over 2.5 |
15:00 | Huddersfield v Bristol City | Under 2.5 |
15:00 | Leicester City v Plymouth Argyle | Over 2.5 |
101/1 Full Time Result 8-Fold
12:30 | Blackburn v Leeds United | Away |
15:00 | Stoke City v Sheff Wed | Home |
15:00 | Watford v Southampton | Away |
15:00 | Cardiff City v Millwall | Home |
15:00 | Leicester City v Plymouth Argyle | Home |
15:00 | Motherwell v St Johnstone | Home |
15:00 | St Mirren v Ross County | Home |
15:00 | Rangers v Dundee | Home |
42/1 Both Teams To Score 7-Fold
12:30 | Sunderland v West Brom | Yes |
12:30 | Blackburn v Leeds United | Yes |
15:00 | Rotherham v Swansea City | Yes |
15:00 | Middlesbrough v Ipswich Town | Yes |
15:00 | Stoke City v Sheff Wed | No |
15:00 | QPR v Hull City | Yes |
15:00 | Livingston v Hibernian | Yes |
222/1 Full Time Result 7-Fold
12:30 | Sunderland v West Brom | Home |
12:30 | Blackburn v Leeds United | Away |
15:00 | Middlesbrough v Ipswich Town | Home |
15:00 | Stoke City v Sheff Wed | Home |
15:00 | QPR v Hull City | Away |
15:00 | Livingston v Hibernian | Away |
15:00 | Aberdeen v Hearts | Home |
7/1 Under/Over 2.5 4-Fold
12:30 | Blackburn v Leeds United | Over 2.5 |
15:00 | QPR v Hull City | Under 2.5 |
15:00 | Livingston v Hibernian | Under 2.5 |
15:00 | Aberdeen v Hearts | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4 | 4.33 | 1.75 | 1.48 | 2.6 | 1.5 | 2.5 |