Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.7 | 3.7 | 5 | 1.8 | 2 | 1.73 | 2 |
Bets with Coventry City v Hull City predictions
Our Coventry City v Hull City predictions for today’s match feature in the following selections:
15/1 Both Teams To Score Championship 5-Fold
12:30 | Bristol City v QPR | No |
12:30 | Coventry City v Hull City | Yes |
12:30 | Preston v Leeds United | No |
15:00 | Blackburn v Luton Town | Yes |
15:00 | Swansea City v Sunderland | Yes |
64/1 Full Time Result Championship 7-Fold
12:30 | Bristol City v QPR | Home |
12:30 | Coventry City v Hull City | Home |
12:30 | Preston v Leeds United | Away |
15:00 | Blackburn v Luton Town | Home |
15:00 | Swansea City v Sunderland | Home |
15:00 | Sheff. Utd v Plymouth Argyle | Home |
15:00 | Oxford United v Sheff Wed | Away |
68/1 Under/Over 2.5 8-Fold
12:30 | Coventry City v Hull City | Over 2.5 |
12:30 | Preston v Leeds United | Under 2.5 |
15:00 | Blackburn v Luton Town | Under 2.5 |
15:00 | Swansea City v Sunderland | Under 2.5 |
15:00 | Sheff. Utd v Plymouth Argyle | Over 2.5 |
15:00 | Oxford United v Sheff Wed | Under 2.5 |
15:00 | Middlesbrough v Millwall | Under 2.5 |
15:00 | Hibernian v Ross County | Over 2.5 |
11/1 Full Time Result Championship 4-Fold
12:30 | Bristol City v QPR | Home |
12:30 | Coventry City v Hull City | Home |
12:30 | Preston v Leeds United | Away |
15:00 | Stoke City v Cardiff City | Home |
26/1 Both Teams To Score Championship 6-Fold
12:30 | Coventry City v Hull City | Yes |
12:30 | Preston v Leeds United | No |
12:30 | Bristol City v QPR | No |
15:00 | Sheff. Utd v Plymouth Argyle | No |
15:00 | Stoke City v Cardiff City | Yes |
15:00 | Swansea City v Sunderland | Yes |
12/1 Full Time Result Championship 4-Fold
12:30 | Coventry City v Hull City | Home |
15:00 | Blackburn v Luton Town | Home |
15:00 | Middlesbrough v Millwall | Home |
15:00 | Oxford United v Sheff Wed | Away |
47/1 Under/Over 2.5 Championship 7-Fold
12:30 | Coventry City v Hull City | Over 2.5 |
12:30 | Preston v Leeds United | Under 2.5 |
12:30 | Bristol City v QPR | Under 2.5 |
15:00 | Oxford United v Sheff Wed | Under 2.5 |
15:00 | Sheff. Utd v Plymouth Argyle | Over 2.5 |
15:00 | Stoke City v Cardiff City | Over 2.5 |
15:00 | Swansea City v Sunderland | Under 2.5 |
79/1 Both Teams To Score & Full Time Result 4-Fold
12:30 | Coventry City v Hull City | Home / Yes |
15:00 | Newcastle v Leicester City | Home / Yes |
15:00 | Wolves v Ipswich Town | Home / Yes |
15:00 | Middlesbrough v Millwall | Home / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.7 | 3.7 | 5 | 1.8 | 2 | 1.73 | 2 |