Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.12 | 8.5 | 17 | 1.36 | 3.1 | 2.1 | 1.67 |
Bets with Flamengo v Botafogo-PB predictions
Our Flamengo v Botafogo-PB predictions for today’s match feature in the following selections:
3.7/1 Full Time Result 4-Fold
01:30 | Flamengo v Botafogo-PB | Home |
18:00 | Hobro IK v HB Køge | Home |
23:00 | Maracanã v Internacional | Away |
23:00 | Vila Nova v Cruzeiro | Away |
14/1 Both Teams To Score 5-Fold
01:30 | Flamengo v Botafogo-PB | No |
02:00 | Austin FC v Houston Dynamo | Yes |
03:00 | Vancouver FC v Cavalry | Yes |
16:00 | Panetolikos v Panserraikos | Yes |
23:30 | Palmeiras v Ceara | No |
24/1 Full Time Result 6-Fold
01:30 | Flamengo v Botafogo-PB | Home |
02:00 | Austin FC v Houston Dynamo | Home |
03:00 | Vancouver FC v Cavalry | Away |
16:00 | Levadiakos v Volos | Home |
20:00 | Livingston v Ross County | Home |
23:30 | Palmeiras v Ceara | Home |
8/1 Both Teams To Score 4-Fold
01:30 | Flamengo v Botafogo-PB | No |
02:00 | Austin FC v Houston Dynamo | Yes |
20:00 | Livingston v Ross County | Yes |
23:30 | Palmeiras v Ceara | No |
42/1 Full Time Result 8-Fold
01:30 | Flamengo v Botafogo-PB | Home |
17:45 | AZ v Heerenveen | Home |
18:00 | Hammarby IF v Mjallby AIF | Home |
18:00 | Malmo FF v AIK | Home |
18:00 | Helsingborgs IF v IK Oddevold | Home |
18:00 | Varbergs BoIS v Landskrona BoIS | Home |
18:00 | Kalmar FF v Umea FC | Home |
18:00 | Kallithea v Lamia | Home |
16/1 Under/Over 2.5 6-Fold
01:30 | Flamengo v Botafogo-PB | Over 2.5 |
18:00 | Kalmar FF v Umea FC | Over 2.5 |
18:00 | Kallithea v Lamia | Over 2.5 |
18:00 | Hobro IK v HB Køge | Over 2.5 |
18:00 | GIF Sundsvall v IK Brage | Under 2.5 |
19:30 | Winterthur v Sion | Over 2.5 |
15/1 Both Teams To Score & Full Time Result Treble
01:30 | Flamengo v Botafogo-PB | Home / No |
20:00 | Livingston v Ross County | Home / Yes |
23:30 | Palmeiras v Ceara | Home / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.12 | 8.5 | 17 | 1.36 | 3.1 | 2.1 | 1.67 |