Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.2 | 3.75 | 1.85 | 1.73 | 2.08 | 1.67 | 2.1 |
Bets with Forest v Aston Villa predictions
Our Forest v Aston Villa predictions for today’s match feature in the following selections:
15/1 Both Teams To Score 6-Fold
12:00 | Norwich City v Blackburn | Yes |
14:00 | Forest v Aston Villa | Yes |
14:00 | Dundee v Livingston | Yes |
14:30 | Wolfsburg v Werder Bremen | Yes |
16:30 | Luton Town v Liverpool | Yes |
16:30 | Heidenheim v Stuttgart | Yes |
22/1 Full Time Result 6-Fold
12:00 | Norwich City v Blackburn | Home |
14:00 | Forest v Aston Villa | Away |
14:00 | Dundee v Livingston | Home |
14:30 | Wolfsburg v Werder Bremen | Home |
16:30 | Luton Town v Liverpool | Away |
16:30 | Heidenheim v Stuttgart | Away |
4.7/1 Under/Over 2.5 4-Fold
12:00 | Norwich City v Blackburn | Over 2.5 |
14:00 | Forest v Aston Villa | Over 2.5 |
14:00 | Dundee v Livingston | Under 2.5 |
16:30 | Luton Town v Liverpool | Over 2.5 |
3.4/1 Full Time Result Treble
12:00 | Norwich City v Blackburn | Home |
14:00 | Forest v Aston Villa | Away |
16:30 | Luton Town v Liverpool | Away |
62/1 Both Teams To Score 8-Fold
12:00 | Norwich City v Blackburn | Yes |
14:00 | Forest v Aston Villa | Yes |
14:00 | Dundee v Livingston | Yes |
14:00 | Cagliari v Genoa | Yes |
14:30 | Wolfsburg v Werder Bremen | Yes |
16:30 | Luton Town v Liverpool | Yes |
16:30 | Heidenheim v Stuttgart | Yes |
19:45 | Fiorentina v Juventus | Yes |
115/1 Full Time Result 8-Fold
12:00 | Norwich City v Blackburn | Home |
14:00 | Forest v Aston Villa | Away |
14:00 | Dundee v Livingston | Home |
14:00 | Cagliari v Genoa | Away |
14:30 | Wolfsburg v Werder Bremen | Home |
16:30 | Luton Town v Liverpool | Away |
16:30 | Heidenheim v Stuttgart | Away |
17:00 | Roma v Lecce | Home |
13/1 Under/Over 2.5 6-Fold
12:00 | Norwich City v Blackburn | Over 2.5 |
14:00 | Forest v Aston Villa | Over 2.5 |
14:00 | Dundee v Livingston | Under 2.5 |
14:30 | Wolfsburg v Werder Bremen | Over 2.5 |
16:30 | Luton Town v Liverpool | Over 2.5 |
16:30 | Heidenheim v Stuttgart | Over 2.5 |
28/1 Both Teams To Score & Full Time Result Treble
12:00 | Norwich City v Blackburn | Home / Yes |
14:00 | Forest v Aston Villa | Away / Yes |
16:30 | Luton Town v Liverpool | Away / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.2 | 3.75 | 1.85 | 1.73 | 2.08 | 1.67 | 2.1 |