Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.38 | 3.4 | 3 | 2.05 | 1.75 | 1.83 | 1.83 | 
Bets with Huddersfield v Cardiff City predictions
Our Huddersfield v Cardiff City predictions for today’s match feature in the following selections:
            3.5/1 Both Teams To Score Championship Treble
        
| 19:45 | Huddersfield v Cardiff City | Yes | 
| 19:45 | Norwich City v Middlesbrough | Yes | 
| 20:00 | Leicester City v Sunderland | Yes | 
            4.8/1 Full Time Result  4-Fold
        
| 17:45 | Inter Milan v RB Salzburg | Home | 
| 19:45 | Huddersfield v Cardiff City | Home | 
| 20:00 | Man Utd v FC Copenhagen | Home | 
| 20:00 | Leicester City v Sunderland | Home | 
            8/1 Under/Over 2.5 Championship 4-Fold
        
| 19:45 | Huddersfield v Cardiff City | Under 2.5 | 
| 19:45 | Norwich City v Middlesbrough | Over 2.5 | 
| 19:45 | Swansea City v Watford | Under 2.5 | 
| 20:00 | West Brom v QPR | Over 2.5 | 
            8/1 Full Time Result  Treble
        
| 19:45 | Huddersfield v Cardiff City | Home | 
| 19:45 | Norwich City v Middlesbrough | Home | 
| 20:00 | SC Braga v Real Madrid | Away | 
            4.3/1 Both Teams To Score Championship Treble
        
| 19:45 | Millwall v Blackburn | Yes | 
| 19:45 | Swansea City v Watford | Yes | 
| 19:45 | Huddersfield v Cardiff City | Yes | 
            13/1 Full Time Result Championship Treble
        
| 19:45 | Millwall v Blackburn | Home | 
| 19:45 | Swansea City v Watford | Home | 
| 19:45 | Huddersfield v Cardiff City | Home | 
            51/1 Under/Over 2.5  7-Fold
        
| 19:45 | Millwall v Blackburn | Over 2.5 | 
| 19:45 | Swansea City v Watford | Under 2.5 | 
| 19:45 | Huddersfield v Cardiff City | Under 2.5 | 
| 20:00 | Union Berlin v Napoli | Over 2.5 | 
| 20:00 | Benfica v Real Sociedad | Under 2.5 | 
| 20:00 | Man Utd v FC Copenhagen | Over 2.5 | 
| 20:00 | Lens v PSV | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.38 | 3.4 | 3 | 2.05 | 1.75 | 1.83 | 1.83 | 

