Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.65 | 3.4 | 6.25 | 2.4 | 1.53 | 2.25 | 1.57 |
Bets with Internacional v Juventude predictions
Our Internacional v Juventude predictions for today’s match feature in the following selections:
67/1 Both Teams To Score 8-Fold
01:00 | Mirassol v CRB | No |
11:30 | Pohang Steelers v Gangwon FC | Yes |
11:30 | Seoul v Daejeon HC | Yes |
19:00 | Ludogorets v Dinamo Batumi | No |
20:00 | Auda v B36 Tórshavn | Yes |
22:30 | Gremio v Cruzeiro | No |
23:00 | Vasco da Gama v Corinthians | Yes |
23:00 | Internacional v Juventude | No |
23/1 Full Time Result 5-Fold
04:00 | Sacramento v Seattle | Home |
11:30 | Pohang Steelers v Gangwon FC | Home |
11:30 | Seoul v Daejeon HC | Home |
11:30 | Jeonbuk v Jeju United | Home |
23:00 | Internacional v Juventude | Home |
6/1 Under/Over 2.5 4-Fold
01:00 | Mirassol v CRB | Under 2.5 |
20:00 | Auda v B36 Tórshavn | Under 2.5 |
22:30 | Gremio v Cruzeiro | Under 2.5 |
23:00 | Internacional v Juventude | Under 2.5 |
25/1 Both Teams To Score 6-Fold
04:00 | Sacramento v Seattle | Yes |
11:30 | Pohang Steelers v Gangwon FC | Yes |
11:30 | Seoul v Daejeon HC | Yes |
11:30 | Jeonbuk v Jeju United | Yes |
20:00 | Auda v B36 Tórshavn | Yes |
23:00 | Internacional v Juventude | No |
327/1 Full Time Result 8-Fold
01:00 | Mirassol v CRB | Home |
19:45 | Dinamo Minsk v Pyunik | Home |
20:00 | Netherlands v England | Away |
20:00 | Auda v B36 Tórshavn | Home |
22:30 | Gremio v Cruzeiro | Home |
23:00 | Athletico-PR v Bahia | Home |
23:00 | Vasco da Gama v Corinthians | Home |
23:00 | Internacional v Juventude | Home |
18/1 Under/Over 2.5 6-Fold
01:00 | Mirassol v CRB | Under 2.5 |
20:00 | Netherlands v England | Under 2.5 |
20:00 | Auda v B36 Tórshavn | Under 2.5 |
22:30 | Gremio v Cruzeiro | Under 2.5 |
23:00 | Vasco da Gama v Corinthians | Under 2.5 |
23:00 | Internacional v Juventude | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.65 | 3.4 | 6.25 | 2.4 | 1.53 | 2.25 | 1.57 |