Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3.2 | 2.9 | 2.5 | 2.62 | 1.5 | 2.05 | 1.7 |
Bets with Leganes v Rayo Vallecano predictions
Our Leganes v Rayo Vallecano predictions for today’s match feature in the following selections:
14/1 Both Teams To Score 5-Fold
19:00 | NAC Breda v Heracles Almelo | Yes |
19:30 | Werder Bremen v Mainz 05 | Yes |
19:45 | Parma v Lecce | Yes |
20:00 | Leganes v Rayo Vallecano | No |
20:15 | Boavista v Famalicao | No |
212/1 Full Time Result 7-Fold
19:00 | NAC Breda v Heracles Almelo | Home |
19:00 | FC Dordrecht v De Graafschap | Away |
19:00 | SC Cambuur v Telstar | Home |
19:30 | Werder Bremen v Mainz 05 | Home |
19:45 | Parma v Lecce | Home |
20:00 | Blackburn v Preston | Home |
20:00 | Leganes v Rayo Vallecano | Away |
24/1 Both Teams To Score 6-Fold
19:00 | NAC Breda v Heracles Almelo | Yes |
19:30 | Werder Bremen v Mainz 05 | Yes |
19:45 | Parma v Lecce | Yes |
20:00 | Blackburn v Preston | No |
20:00 | Leganes v Rayo Vallecano | No |
20:15 | Boavista v Famalicao | No |
112/1 Full Time Result 6-Fold
19:00 | NAC Breda v Heracles Almelo | Home |
19:30 | Werder Bremen v Mainz 05 | Home |
19:45 | Parma v Lecce | Home |
20:00 | Blackburn v Preston | Home |
20:00 | Leganes v Rayo Vallecano | Away |
20:15 | Boavista v Famalicao | Away |
36/1 Under/Over 2.5 7-Fold
18:00 | Paços v Leixões | Under 2.5 |
19:00 | NAC Breda v Heracles Almelo | Over 2.5 |
19:30 | Werder Bremen v Mainz 05 | Over 2.5 |
19:45 | Parma v Lecce | Under 2.5 |
20:00 | Blackburn v Preston | Under 2.5 |
20:00 | Leganes v Rayo Vallecano | Under 2.5 |
20:15 | Boavista v Famalicao | Under 2.5 |
236/1 Both Teams To Score & Full Time Result 4-Fold
19:30 | Werder Bremen v Mainz 05 | Home / Yes |
19:45 | Parma v Lecce | Home / Yes |
20:00 | Blackburn v Preston | Home / No |
20:00 | Leganes v Rayo Vallecano | Away / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3.2 | 2.9 | 2.5 | 2.62 | 1.5 | 2.05 | 1.7 |