Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.05 | 3.6 | 3.4 | 1.73 | 2.1 | 1.67 | 2.1 |
Bets with Mainz 05 v Werder Bremen predictions
Our Mainz 05 v Werder Bremen predictions for today’s match feature in the following selections:
8/1 Both Teams To Score 5-Fold
14:00 | Spurs v Arsenal | Yes |
14:30 | Augsburg v St. Pauli | Yes |
15:00 | Portsmouth v West Brom | Yes |
16:30 | Wolves v Newcastle | Yes |
16:30 | Mainz 05 v Werder Bremen | Yes |
212/1 Full Time Result 8-Fold
14:00 | Spurs v Arsenal | Away |
14:00 | Atalanta v Fiorentina | Home |
14:00 | Torino v Lecce | Home |
14:30 | Augsburg v St. Pauli | Home |
15:00 | Portsmouth v West Brom | Away |
16:30 | Wolves v Newcastle | Away |
16:30 | Mainz 05 v Werder Bremen | Home |
17:00 | Cagliari v Napoli | Away |
40/1 Under/Over 2.5 7-Fold
14:00 | Spurs v Arsenal | Over 2.5 |
14:00 | Atalanta v Fiorentina | Over 2.5 |
14:30 | Augsburg v St. Pauli | Over 2.5 |
15:00 | Portsmouth v West Brom | Under 2.5 |
16:30 | Wolves v Newcastle | Over 2.5 |
16:30 | Mainz 05 v Werder Bremen | Over 2.5 |
17:00 | Cagliari v Napoli | Over 2.5 |
71/1 Both Teams To Score 8-Fold
14:00 | Atalanta v Fiorentina | Yes |
14:00 | Torino v Lecce | No |
14:30 | Augsburg v St. Pauli | Yes |
16:30 | Mainz 05 v Werder Bremen | Yes |
17:00 | Cagliari v Napoli | Yes |
17:30 | Las Palmas v Athletic Bilbao | Yes |
19:45 | Monza v Inter Milan | No |
20:00 | Atletico Madrid v Valencia | No |
196/1 Full Time Result 8-Fold
14:00 | Spurs v Arsenal | Away |
14:00 | Atalanta v Fiorentina | Home |
14:30 | Augsburg v St. Pauli | Home |
15:00 | Portsmouth v West Brom | Away |
16:30 | Wolves v Newcastle | Away |
16:30 | Mainz 05 v Werder Bremen | Home |
17:00 | Cagliari v Napoli | Away |
19:45 | Monza v Inter Milan | Away |
19/1 Both Teams To Score 6-Fold
14:00 | Spurs v Arsenal | Yes |
14:00 | Atalanta v Fiorentina | Yes |
14:30 | Augsburg v St. Pauli | Yes |
15:00 | Portsmouth v West Brom | Yes |
16:30 | Wolves v Newcastle | Yes |
16:30 | Mainz 05 v Werder Bremen | Yes |
148/1 Full Time Result 7-Fold
14:00 | Spurs v Arsenal | Away |
14:00 | Torino v Lecce | Home |
14:00 | Atalanta v Fiorentina | Home |
14:30 | Augsburg v St. Pauli | Home |
15:00 | Portsmouth v West Brom | Away |
16:30 | Wolves v Newcastle | Away |
16:30 | Mainz 05 v Werder Bremen | Home |
83/1 Under/Over 2.5 8-Fold
14:00 | Spurs v Arsenal | Over 2.5 |
14:00 | Torino v Lecce | Under 2.5 |
14:00 | Atalanta v Fiorentina | Over 2.5 |
14:30 | Augsburg v St. Pauli | Over 2.5 |
15:00 | Portsmouth v West Brom | Under 2.5 |
16:30 | Wolves v Newcastle | Over 2.5 |
16:30 | Mainz 05 v Werder Bremen | Over 2.5 |
19:45 | Monza v Inter Milan | Over 2.5 |
164/1 Both Teams To Score & Full Time Result 4-Fold
14:00 | Torino v Lecce | Home / No |
14:00 | Atalanta v Fiorentina | Home / Yes |
14:30 | Augsburg v St. Pauli | Home / Yes |
16:30 | Mainz 05 v Werder Bremen | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.05 | 3.6 | 3.4 | 1.73 | 2.1 | 1.67 | 2.1 |