Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.75 | 3.5 | 5.25 | 2.2 | 1.65 | 2.05 | 1.7 |
Bets with Nice v Nantes predictions
Our Nice v Nantes predictions for today’s match feature in the following selections:
8/1 Both Teams To Score 4-Fold
13:30 | Feyenoord v FC Utrecht | No |
13:30 | FC Twente v Heracles Almelo | No |
14:00 | Nice v Nantes | No |
15:45 | Almere City v FC Volendam | No |
42/1 Full Time Result 8-Fold
13:00 | Celta Vigo v Rayo Vallecano | Home |
13:30 | Feyenoord v FC Utrecht | Home |
13:30 | FC Twente v Heracles Almelo | Home |
14:00 | Nice v Nantes | Home |
15:15 | Girona v Real Betis | Home |
15:45 | Almere City v FC Volendam | Home |
17:30 | Alaves v Real Sociedad | Away |
20:00 | Real Madrid v Athletic Bilbao | Home |
13/1 Under/Over 2.5 6-Fold
13:30 | Feyenoord v FC Utrecht | Over 2.5 |
13:30 | FC Twente v Heracles Almelo | Over 2.5 |
14:00 | Nice v Nantes | Under 2.5 |
15:15 | Girona v Real Betis | Over 2.5 |
15:45 | Almere City v FC Volendam | Over 2.5 |
17:30 | Alaves v Real Sociedad | Under 2.5 |
8/1 Full Time Result 4-Fold
13:30 | LASK Linz v Klagenfurt | Home |
14:00 | Landskrona BoIS v Sandvikens IF | Home |
14:00 | Nice v Nantes | Home |
14:00 | Hradec Kralove v Karvina | Home |
30/1 Both Teams To Score 6-Fold
13:30 | Feyenoord v FC Utrecht | No |
14:00 | Hradec Kralove v Karvina | Yes |
14:00 | Nice v Nantes | No |
14:00 | Trelleborgs FF v IK Oddevold | Yes |
14:00 | Mlada Boleslav v Zlin | Yes |
15:45 | Almere City v FC Volendam | No |
62/1 Under/Over 2.5 8-Fold
13:00 | Celta Vigo v Rayo Vallecano | Under 2.5 |
13:30 | FC Twente v Heracles Almelo | Over 2.5 |
13:30 | Feyenoord v FC Utrecht | Over 2.5 |
14:00 | Hradec Kralove v Karvina | Over 2.5 |
14:00 | Nice v Nantes | Under 2.5 |
14:00 | Trelleborgs FF v IK Oddevold | Over 2.5 |
15:15 | Girona v Real Betis | Over 2.5 |
15:45 | Almere City v FC Volendam | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.75 | 3.5 | 5.25 | 2.2 | 1.65 | 2.05 | 1.7 |