Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.14 | 8 | 15 | 1.4 | 3 | 2.1 | 1.67 |
Bets with Rangers v Ross County predictions
Our Rangers v Ross County predictions for today’s match feature in the following selections:
24/1 Both Teams To Score 7-Fold
14:00 | Man Utd v Crystal Palace | Yes |
14:00 | Brentford v Spurs | Yes |
14:30 | Eintracht v Wolfsburg | Yes |
15:00 | Motherwell v Celtic | No |
15:00 | Rangers v Ross County | No |
16:30 | Arsenal v Manchester City | Yes |
16:30 | Leverkusen v 1899 Hoffenheim | Yes |
20/1 Full Time Result 7-Fold
14:00 | Man Utd v Crystal Palace | Home |
14:00 | Brentford v Spurs | Home |
14:30 | Eintracht v Wolfsburg | Home |
15:00 | Motherwell v Celtic | Away |
15:00 | Rangers v Ross County | Home |
16:30 | Arsenal v Manchester City | Home |
16:30 | Leverkusen v 1899 Hoffenheim | Home |
22/1 Under/Over 2.5 8-Fold
14:00 | Man Utd v Crystal Palace | Over 2.5 |
14:00 | Brentford v Spurs | Over 2.5 |
14:30 | Eintracht v Wolfsburg | Over 2.5 |
15:00 | Motherwell v Celtic | Over 2.5 |
15:00 | Rangers v Ross County | Over 2.5 |
16:30 | Arsenal v Manchester City | Over 2.5 |
16:30 | Leverkusen v 1899 Hoffenheim | Over 2.5 |
17:00 | AC Milan v Inter Milan | Over 2.5 |
63/1 Full Time Result 8-Fold
14:00 | Fiorentina v Genoa | Home |
14:30 | Eintracht v Wolfsburg | Home |
15:00 | Rangers v Ross County | Home |
15:00 | Motherwell v Celtic | Away |
16:30 | Leverkusen v 1899 Hoffenheim | Home |
17:00 | AC Milan v Inter Milan | Away |
17:30 | Osasuna v Real Sociedad | Away |
19:45 | Roma v Napoli | Away |
10/1 Both Teams To Score 5-Fold
14:00 | Brentford v Spurs | Yes |
14:00 | Man Utd v Crystal Palace | Yes |
15:00 | Rangers v Ross County | No |
15:00 | Motherwell v Celtic | No |
16:30 | Arsenal v Manchester City | Yes |
9/1 Full Time Result 5-Fold
14:00 | Brentford v Spurs | Home |
14:00 | Man Utd v Crystal Palace | Home |
15:00 | Rangers v Ross County | Home |
15:00 | Motherwell v Celtic | Away |
16:30 | Arsenal v Manchester City | Home |
17/1 Under/Over 2.5 7-Fold
14:00 | Brentford v Spurs | Over 2.5 |
14:00 | Man Utd v Crystal Palace | Over 2.5 |
14:30 | Eintracht v Wolfsburg | Over 2.5 |
15:00 | Rangers v Ross County | Over 2.5 |
15:00 | Motherwell v Celtic | Over 2.5 |
16:30 | Arsenal v Manchester City | Over 2.5 |
16:30 | Leverkusen v 1899 Hoffenheim | Over 2.5 |
25/1 Both Teams To Score & Full Time Result 4-Fold
14:30 | Eintracht v Wolfsburg | Home / Yes |
15:00 | Rangers v Ross County | Home / No |
15:00 | Motherwell v Celtic | Away / No |
16:30 | Leverkusen v 1899 Hoffenheim | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.14 | 8 | 15 | 1.4 | 3 | 2.1 | 1.67 |