Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.4 | 4.1 | 1.91 | 1.91 | 1.8 | 1.91 |
Bets with Sheff Wed v Stoke City predictions
Our Sheff Wed v Stoke City predictions for today’s match feature in the following selections:
42/1 Both Teams To Score Championship 7-Fold
12:30 | Sheff Wed v Stoke City | Yes |
15:00 | Leeds United v Oxford United | No |
15:00 | Cardiff City v Sheff. Utd | Yes |
15:00 | Burnley v Watford | No |
15:00 | QPR v Preston | No |
15:00 | Sunderland v Norwich City | Yes |
15:00 | Millwall v Blackburn | No |
63/1 Full Time Result 7-Fold
12:30 | Sheff Wed v Stoke City | Home |
12:30 | Portsmouth v Coventry City | Away |
12:30 | Hull City v Swansea City | Home |
15:00 | Plymouth Argyle v Middlesbrough | Away |
15:00 | Aberdeen v Hibernian | Home |
15:00 | Rangers v Dundee | Home |
15:00 | Ross County v St Mirren | Away |
8/1 Under/Over 2.5 Championship 4-Fold
12:30 | Sheff Wed v Stoke City | Under 2.5 |
12:30 | Portsmouth v Coventry City | Over 2.5 |
15:00 | Sunderland v Norwich City | Over 2.5 |
15:00 | Millwall v Blackburn | Under 2.5 |
93/1 Full Time Result 8-Fold
12:30 | Portsmouth v Coventry City | Away |
12:30 | Sheff Wed v Stoke City | Home |
15:00 | West Ham United v Brighton | Away |
15:00 | Plymouth Argyle v Middlesbrough | Away |
15:00 | Burnley v Watford | Home |
15:00 | Leeds United v Oxford United | Home |
15:00 | Millwall v Blackburn | Home |
17:30 | Crystal Palace v Arsenal | Away |
3.6/1 Both Teams To Score Championship Treble
12:30 | Sheff Wed v Stoke City | Yes |
12:30 | Portsmouth v Coventry City | Yes |
15:00 | Leeds United v Oxford United | No |
59/1 Full Time Result Championship 6-Fold
12:30 | Sheff Wed v Stoke City | Home |
12:30 | Portsmouth v Coventry City | Away |
12:30 | Hull City v Swansea City | Home |
15:00 | Millwall v Blackburn | Home |
15:00 | Leeds United v Oxford United | Home |
15:00 | QPR v Preston | Home |
77/1 Under/Over 2.5 Championship 8-Fold
12:30 | Sheff Wed v Stoke City | Under 2.5 |
12:30 | Portsmouth v Coventry City | Over 2.5 |
12:30 | Hull City v Swansea City | Under 2.5 |
15:00 | Leeds United v Oxford United | Over 2.5 |
15:00 | QPR v Preston | Under 2.5 |
15:00 | Sunderland v Norwich City | Over 2.5 |
15:00 | Cardiff City v Sheff. Utd | Under 2.5 |
15:00 | Burnley v Watford | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.91 | 3.4 | 4.1 | 1.91 | 1.91 | 1.8 | 1.91 |