Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.83 | 3.6 | 4.5 | 1.95 | 1.85 | 1.8 | 1.95 |
Bets with Sparta v FC Groningen predictions
Our Sparta v FC Groningen predictions for today’s match feature in the following selections:
271/1 Full Time Result 8-Fold
13:30 | Go Ahead Eagles v FC Twente | Home |
13:30 | Ajax v Feyenoord | Home |
14:00 | Ceramica v Smouha | Home |
14:00 | Toulouse v Nice | Home |
14:00 | Osijek v Dinamo Zagreb | Away |
15:00 | Bristol Rovers v Peterborough | Away |
15:45 | Sparta v FC Groningen | Home |
19:00 | Willem II v AZ | Away |
38/1 Under/Over 2.5 7-Fold
13:30 | Go Ahead Eagles v FC Twente | Over 2.5 |
13:30 | Ajax v Feyenoord | Over 2.5 |
14:00 | Ceramica v Smouha | Under 2.5 |
14:00 | Toulouse v Nice | Over 2.5 |
15:00 | Bristol Rovers v Peterborough | Over 2.5 |
15:45 | Sparta v FC Groningen | Under 2.5 |
19:00 | Willem II v AZ | Under 2.5 |
51/1 Both Teams To Score 7-Fold
13:30 | Ajax v Feyenoord | Yes |
13:30 | Go Ahead Eagles v FC Twente | Yes |
15:15 | Valencia v Celta Vigo | Yes |
15:45 | Sparta v FC Groningen | Yes |
17:30 | Osasuna v Real Sociedad | No |
19:00 | Willem II v AZ | Yes |
20:00 | Real Betis v Athletic Bilbao | Yes |
66/1 Full Time Result 6-Fold
13:00 | Barcelona v Alaves | Home |
13:30 | Go Ahead Eagles v FC Twente | Home |
15:00 | Bristol Rovers v Peterborough | Away |
15:15 | Valencia v Celta Vigo | Home |
15:45 | Sparta v FC Groningen | Home |
20:00 | Real Betis v Athletic Bilbao | Away |
60/1 Under/Over 2.5 8-Fold
12:30 | Arminia v Rot-Weiss Essen | Over 2.5 |
12:30 | Paderborn 07 v Greuther Furth | Over 2.5 |
13:30 | Ajax v Feyenoord | Over 2.5 |
13:30 | Go Ahead Eagles v FC Twente | Over 2.5 |
15:00 | Kallithea v Aris FC | Under 2.5 |
15:00 | Union SG v Sint-Truiden | Over 2.5 |
15:45 | Sparta v FC Groningen | Under 2.5 |
19:00 | Willem II v AZ | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.83 | 3.6 | 4.5 | 1.95 | 1.85 | 1.8 | 1.95 |