Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.25 | 3.2 | 3.25 | 2.1 | 1.73 | 1.91 | 1.91 | 
Bets with St Johnstone v Ross County predictions
Our St Johnstone v Ross County predictions for today’s match feature in the following selections:
            9/1 Full Time Result Premiership Treble
        
| 15:00 | Kilmarnock v Dundee | Home | 
| 15:00 | St Johnstone v Ross County | Home | 
| 15:00 | Dundee United v St Mirren | Home | 
            9/1 Both Teams To Score  4-Fold
        
| 14:30 | Union Berlin v Heidenheim | Yes | 
| 15:00 | Celtic v Hibernian | Yes | 
| 15:00 | St Johnstone v Ross County | Yes | 
| 15:00 | Kilmarnock v Dundee | Yes | 
            330/1 Full Time Result  8-Fold
        
| 14:00 | Como v Cagliari | Home | 
| 14:30 | Holstein Kiel v Freiburg | Away | 
| 14:30 | Bochum v Mainz 05 | Away | 
| 14:30 | Werder Bremen v RB Leipzig | Home | 
| 14:30 | Union Berlin v Heidenheim | Home | 
| 15:00 | Hearts v Motherwell | Home | 
| 15:00 | Dundee United v St Mirren | Home | 
| 15:00 | St Johnstone v Ross County | Home | 
            23/1 Under/Over 2.5  6-Fold
        
| 14:30 | Holstein Kiel v Freiburg | Over 2.5 | 
| 15:00 | Dundee United v St Mirren | Under 2.5 | 
| 15:00 | St Johnstone v Ross County | Under 2.5 | 
| 15:00 | Kilmarnock v Dundee | Under 2.5 | 
| 15:00 | Celtic v Hibernian | Over 2.5 | 
| 15:00 | Hearts v Motherwell | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.25 | 3.2 | 3.25 | 2.1 | 1.73 | 1.91 | 1.91 | 


