Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.9 | 3.5 | 2.38 | 1.85 | 1.95 | 1.67 | 2.1 |
Bets with TOP Oss v Helmond Sport predictions
Our TOP Oss v Helmond Sport predictions for today’s match feature in the following selections:
19/1 Both Teams To Score 6-Fold
19:00 | Heracles Almelo v Go Ahead Eagles | Yes |
19:00 | TOP Oss v Helmond Sport | Yes |
19:30 | Cologne v RB Leipzig | Yes |
19:45 | Empoli v Bologna | No |
20:00 | Real Sociedad v Cadiz | No |
21:00 | Belouizdad v USM Alger | No |
44/1 Full Time Result 5-Fold
18:30 | Rapid Wien v LASK Linz | Home |
18:30 | FC Schaffhausen v AC Bellinzona | Home |
19:00 | Jong Utrecht v Emmen | Away |
19:00 | TOP Oss v Helmond Sport | Away |
19:00 | Jong AZ v Cambuur | Away |
19/1 Under/Over 2.5 6-Fold
19:00 | Heracles Almelo v Go Ahead Eagles | Over 2.5 |
19:00 | TOP Oss v Helmond Sport | Over 2.5 |
19:30 | Cologne v RB Leipzig | Over 2.5 |
19:45 | Empoli v Bologna | Under 2.5 |
20:00 | Real Sociedad v Cadiz | Under 2.5 |
21:00 | Belouizdad v USM Alger | Under 2.5 |
3.6/1 Both Teams To Score Treble
18:30 | Rapid Wien v LASK Linz | Yes |
19:00 | TOP Oss v Helmond Sport | Yes |
19:00 | Telstar v ADO Den Haag | Yes |
83/1 Full Time Result 6-Fold
17:30 | Paderborn 07 v Braunschweig | Home |
18:00 | União Torreense v Tondela | Home |
18:00 | Waldhof v Arminia | Home |
18:30 | Rapid Bucureşti v Farul Constanța | Home |
18:30 | Rapid Wien v LASK Linz | Home |
19:00 | TOP Oss v Helmond Sport | Away |
46/1 Under/Over 2.5 7-Fold
17:30 | Paderborn 07 v Braunschweig | Over 2.5 |
18:00 | União Torreense v Tondela | Under 2.5 |
18:00 | Waldhof v Arminia | Over 2.5 |
18:30 | Rapid Bucureşti v Farul Constanța | Under 2.5 |
18:30 | Rapid Wien v LASK Linz | Over 2.5 |
19:00 | TOP Oss v Helmond Sport | Over 2.5 |
19:00 | Telstar v ADO Den Haag | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.9 | 3.5 | 2.38 | 1.85 | 1.95 | 1.67 | 2.1 |