Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3.2 | 2.75 | 2.2 | 1.67 | 1.8 | 1.95 |
Bets with Union Berlin v Mainz 05 predictions
Our Union Berlin v Mainz 05 predictions for today’s match feature in the following selections:
20/1 Both Teams To Score 6-Fold
12:00 | Leeds United v Sheff Wed | No |
14:00 | Nottm. Forest v Southampton | No |
14:00 | Man Utd v Brighton | Yes |
14:00 | Everton v Spurs | Yes |
14:30 | Union Berlin v Mainz 05 | Yes |
16:30 | Ipswich Town v Manchester City | Yes |
4.5/1 Full Time Result Treble
14:30 | Union Berlin v Mainz 05 | Home |
16:30 | Werder Bremen v Augsburg | Home |
19:45 | Inter Milan v Empoli | Home |
7/1 Under/Over 2.5 4-Fold
14:00 | Parma v Venezia | Over 2.5 |
14:30 | Union Berlin v Mainz 05 | Under 2.5 |
16:30 | Werder Bremen v Augsburg | Over 2.5 |
19:45 | Inter Milan v Empoli | Over 2.5 |
18/1 Both Teams To Score 5-Fold
14:00 | Cagliari v Lecce | Yes |
14:30 | Union Berlin v Mainz 05 | Yes |
16:30 | Werder Bremen v Augsburg | Yes |
17:00 | Hellas Verona v Lazio | Yes |
19:45 | Inter Milan v Empoli | No |
50/1 Full Time Result 7-Fold
12:00 | Leeds United v Sheff Wed | Home |
14:00 | Parma v Venezia | Home |
14:00 | Cagliari v Lecce | Home |
14:30 | Union Berlin v Mainz 05 | Home |
16:30 | Ipswich Town v Manchester City | Away |
16:30 | Werder Bremen v Augsburg | Home |
19:45 | Inter Milan v Empoli | Home |
41/1 Both Teams To Score 7-Fold
12:00 | Leeds United v Sheff Wed | No |
14:00 | Nottm. Forest v Southampton | No |
14:00 | Everton v Spurs | Yes |
14:00 | Man Utd v Brighton | Yes |
14:30 | Union Berlin v Mainz 05 | Yes |
16:30 | Ipswich Town v Manchester City | Yes |
16:30 | Werder Bremen v Augsburg | Yes |
126/1 Full Time Result 8-Fold
12:00 | Leeds United v Sheff Wed | Home |
14:00 | Nottm. Forest v Southampton | Home |
14:00 | Everton v Spurs | Away |
14:00 | Man Utd v Brighton | Home |
14:30 | Union Berlin v Mainz 05 | Home |
16:30 | Ipswich Town v Manchester City | Away |
16:30 | Werder Bremen v Augsburg | Home |
17:00 | Hellas Verona v Lazio | Away |
29/1 Under/Over 2.5 7-Fold
14:00 | Cagliari v Lecce | Under 2.5 |
14:00 | Parma v Venezia | Over 2.5 |
14:30 | Union Berlin v Mainz 05 | Under 2.5 |
15:15 | Real Madrid v Las Palmas | Over 2.5 |
17:00 | Hellas Verona v Lazio | Under 2.5 |
17:30 | Osasuna v Rayo Vallecano | Under 2.5 |
19:45 | Inter Milan v Empoli | Over 2.5 |
181/1 Both Teams To Score & Full Time Result 4-Fold
12:00 | Leeds United v Sheff Wed | Home / No |
14:00 | Parma v Venezia | Home / Yes |
14:30 | Union Berlin v Mainz 05 | Home / Yes |
16:30 | Werder Bremen v Augsburg | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3.2 | 2.75 | 2.2 | 1.67 | 1.8 | 1.95 |