Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.75 | 3.6 | 5 | 2.2 | 1.65 | 2.1 | 1.67 |
Bets with Valencia v Cadiz predictions
Our Valencia v Cadiz predictions for today’s match feature in the following selections:
53/1 Both Teams To Score 8-Fold
| 17:00 | Al-Muharraq v Al-Ahli | Yes |
| 17:30 | Udinese v Lecce | No |
| 19:00 | Groningen v Emmen | Yes |
| 19:00 | Helmond Sport v Dordrecht | Yes |
| 19:45 | Fiorentina v Empoli | Yes |
| 20:00 | Spurs v Fulham | Yes |
| 20:00 | Valencia v Cadiz | No |
| 23:00 | Estudiantes v Sarmiento | No |
18/1 Full Time Result 6-Fold
| 17:00 | Pafos v Omonia Nicosia | Home |
| 17:30 | Udinese v Lecce | Home |
| 19:45 | Fiorentina v Empoli | Home |
| 20:00 | Spurs v Fulham | Home |
| 20:00 | Valencia v Cadiz | Home |
| 23:00 | Estudiantes v Sarmiento | Home |
5/1 Under/Over 2.5 4-Fold
| 17:30 | Udinese v Lecce | Under 2.5 |
| 19:45 | Fiorentina v Empoli | Over 2.5 |
| 20:00 | Spurs v Fulham | Over 2.5 |
| 20:00 | Valencia v Cadiz | Under 2.5 |
14/1 Both Teams To Score 5-Fold
| 17:30 | Udinese v Lecce | No |
| 19:45 | Fiorentina v Empoli | Yes |
| 20:00 | Spurs v Fulham | Yes |
| 20:00 | Valencia v Cadiz | No |
| 23:00 | Estudiantes v Sarmiento | No |
7/1 Full Time Result 4-Fold
| 17:30 | Udinese v Lecce | Home |
| 19:45 | Fiorentina v Empoli | Home |
| 20:00 | Spurs v Fulham | Home |
| 20:00 | Valencia v Cadiz | Home |
34/1 Under/Over 2.5 7-Fold
| 17:30 | Udinese v Lecce | Under 2.5 |
| 18:00 | IFK Värnamo v IFK Göteborg | Under 2.5 |
| 18:00 | Gençlerbirliği v Altay | Over 2.5 |
| 19:45 | Fiorentina v Empoli | Over 2.5 |
| 20:00 | Spurs v Fulham | Over 2.5 |
| 20:00 | Valencia v Cadiz | Under 2.5 |
| 23:00 | Estudiantes v Sarmiento | Under 2.5 |
75/1 Both Teams To Score & Full Time Result 4-Fold
| 17:30 | Udinese v Lecce | Home / No |
| 19:45 | Fiorentina v Empoli | Home / Yes |
| 20:00 | Spurs v Fulham | Home / Yes |
| 20:00 | Valencia v Cadiz | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.75 | 3.6 | 5 | 2.2 | 1.65 | 2.1 | 1.67 |

