Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 3.4 | 3.3 | 2.15 | 2.1 | 1.73 | 1.83 | 1.83 | 
Bets with Oxford United v Sheff Wed predictions
Our Oxford United v Sheff Wed predictions for today’s match feature in the following selections:
            64/1 Full Time Result Championship 7-Fold
        
| 12:30 | Bristol City v QPR | Home | 
| 12:30 | Coventry City v Hull City | Home | 
| 12:30 | Preston v Leeds United | Away | 
| 15:00 | Blackburn v Luton Town | Home | 
| 15:00 | Swansea City v Sunderland | Home | 
| 15:00 | Sheff. Utd v Plymouth Argyle | Home | 
| 15:00 | Oxford United v Sheff Wed | Away | 
            68/1 Under/Over 2.5  8-Fold
        
| 12:30 | Coventry City v Hull City | Over 2.5 | 
| 12:30 | Preston v Leeds United | Under 2.5 | 
| 15:00 | Blackburn v Luton Town | Under 2.5 | 
| 15:00 | Swansea City v Sunderland | Under 2.5 | 
| 15:00 | Sheff. Utd v Plymouth Argyle | Over 2.5 | 
| 15:00 | Oxford United v Sheff Wed | Under 2.5 | 
| 15:00 | Middlesbrough v Millwall | Under 2.5 | 
| 15:00 | Hibernian v Ross County | Over 2.5 | 
            16/1 Full Time Result  4-Fold
        
| 15:00 | Sheff. Utd v Plymouth Argyle | Home | 
| 15:00 | Oxford United v Sheff Wed | Away | 
| 15:00 | Motherwell v Dundee United | Home | 
| 15:00 | St Johnstone v St Mirren | Away | 
            77/1 Both Teams To Score  8-Fold
        
| 15:00 | Wolves v Ipswich Town | Yes | 
| 15:00 | Newcastle v Leicester City | Yes | 
| 15:00 | Liverpool v Fulham | Yes | 
| 15:00 | Arsenal v Everton | No | 
| 15:00 | Blackburn v Luton Town | Yes | 
| 15:00 | Middlesbrough v Millwall | No | 
| 15:00 | Oxford United v Sheff Wed | Yes | 
| 17:30 | Nottm. Forest v Aston Villa | Yes | 
            12/1 Full Time Result Championship 4-Fold
        
| 12:30 | Coventry City v Hull City | Home | 
| 15:00 | Blackburn v Luton Town | Home | 
| 15:00 | Middlesbrough v Millwall | Home | 
| 15:00 | Oxford United v Sheff Wed | Away | 
            47/1 Under/Over 2.5 Championship 7-Fold
        
| 12:30 | Coventry City v Hull City | Over 2.5 | 
| 12:30 | Preston v Leeds United | Under 2.5 | 
| 12:30 | Bristol City v QPR | Under 2.5 | 
| 15:00 | Oxford United v Sheff Wed | Under 2.5 | 
| 15:00 | Sheff. Utd v Plymouth Argyle | Over 2.5 | 
| 15:00 | Stoke City v Cardiff City | Over 2.5 | 
| 15:00 | Swansea City v Sunderland | Under 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 3.4 | 3.3 | 2.15 | 2.1 | 1.73 | 1.83 | 1.83 | 

