Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.1 | 3.4 | 3.5 | 1.91 | 1.91 | 1.75 | 2 | 
Bets with Everton v Forest predictions
Our Everton v Forest predictions for today’s match feature in the following selections:
            20/1 Both Teams To Score  7-Fold
        
| 12:30 | Blackburn v Sheff Wed | Yes | 
| 13:30 | Everton v Forest | Yes | 
| 14:30 | Werder Bremen v Stuttgart | Yes | 
| 15:00 | Aston Villa v Bournemouth | Yes | 
| 15:00 | Crystal Palace v West Ham United | Yes | 
| 15:30 | Coventry City v Man Utd | Yes | 
| 16:30 | Fulham v Liverpool | Yes | 
            124/1 Full Time Result  8-Fold
        
| 12:30 | Blackburn v Sheff Wed | Home | 
| 13:30 | Everton v Forest | Home | 
| 14:30 | Werder Bremen v Stuttgart | Away | 
| 15:00 | Aston Villa v Bournemouth | Home | 
| 15:00 | Crystal Palace v West Ham United | Home | 
| 15:30 | Coventry City v Man Utd | Away | 
| 16:30 | Fulham v Liverpool | Away | 
| 16:30 | Dortmund v Leverkusen | Home | 
            21/1 Under/Over 2.5  7-Fold
        
| 12:30 | Blackburn v Sheff Wed | Over 2.5 | 
| 13:30 | Everton v Forest | Over 2.5 | 
| 14:30 | Werder Bremen v Stuttgart | Over 2.5 | 
| 15:00 | Aston Villa v Bournemouth | Over 2.5 | 
| 15:00 | Crystal Palace v West Ham United | Over 2.5 | 
| 15:30 | Coventry City v Man Utd | Over 2.5 | 
| 16:30 | Fulham v Liverpool | Over 2.5 | 
            23/1 Both Teams To Score  7-Fold
        
| 12:30 | Blackburn v Sheff Wed | Yes | 
| 13:30 | Everton v Forest | Yes | 
| 15:00 | Crystal Palace v West Ham United | Yes | 
| 15:00 | Aston Villa v Bournemouth | Yes | 
| 15:30 | Coventry City v Man Utd | Yes | 
| 16:30 | Fulham v Liverpool | Yes | 
| 16:30 | Dortmund v Leverkusen | Yes | 
            17/1 Full Time Result  5-Fold
        
| 13:30 | Everton v Forest | Home | 
| 15:00 | Aston Villa v Bournemouth | Home | 
| 15:00 | Crystal Palace v West Ham United | Home | 
| 15:30 | Coventry City v Man Utd | Away | 
| 16:30 | Fulham v Liverpool | Away | 
            9/1 Under/Over 2.5  5-Fold
        
| 13:30 | Everton v Forest | Over 2.5 | 
| 15:00 | Aston Villa v Bournemouth | Over 2.5 | 
| 15:00 | Crystal Palace v West Ham United | Over 2.5 | 
| 15:30 | Coventry City v Man Utd | Over 2.5 | 
| 16:30 | Fulham v Liverpool | Over 2.5 | 
            121/1 Both Teams To Score & Full Time Result Premier League 4-Fold
        
| 13:30 | Everton v Forest | Home / Yes | 
| 15:00 | Aston Villa v Bournemouth | Home / Yes | 
| 15:00 | Crystal Palace v West Ham United | Home / Yes | 
| 16:30 | Fulham v Liverpool | Away / Yes | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.1 | 3.4 | 3.5 | 1.91 | 1.91 | 1.75 | 2 | 


